FINAL

Toronto

44-31-7 (3rd Eastern)

Buffalo

38-35-9 (6e Eastern)
HSBC Arena
Team Scoring 1ST 2ND 3RD T
TOR 2 2 2 6
BUF 3 4 3 10
Goals
Toronto - MATTHEWS (2), BRATT (2), HERTL (1), PIETRANGELO (1)
Buffalo - STONE (3), LEHKONEN (3), MEIER (1), KOLESAR (1), SCHENN (1), BOUCHARD (1)
Shots 1ST 2ND 3RD T
TOR 14 6 7 27
BUF 8 13 12 33
Goaltenders
Toronto - Igor Shesterkin (9 SV) L
Buffalo - Stuart Skinner (17 SV) W
Power Play
Toronto 0 of 3
Buffalo 0 of 5
Financials
Attendance 12764
Net Profit $3,247,162
Game Summary
1ST PERIOD
J. MILLER BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 00:44
C. MAKAR TOR (ROUGHING, Minor) 04:43
T. MEIER BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 16:34
2ND PERIOD
J. MCCABE TOR (ELBOWING, Minor) 10:56
B. SMITH TOR (BOARDING, Minor) 16:16
B. SMITH TOR (CROSS-CHECKING, Minor) 18:32
3RD PERIOD
A. KERFOOT TOR (HIGHSTICKING, Minor) 16:10
D. DOUGHTY BUF (HIGHSTICKING, Minor) 16:57
1ST PERIOD
BUFFALO 00:07 MEIER 4 (BOUCHARD, SEGUIN) 0-1
BUFFALO 09:21 KOLESAR 1 (BARRON) 0-2
BUFFALO 14:39 SCHENN 1 (KOLESAR, SEVERSON) 0-3
TORONTO 19:23 MATTHEWS 3 (BRATT, NYLANDER) 1-3
TORONTO 19:27 MATTHEWS 4 (MAKAR, BRATT) 2-3
2ND PERIOD
TORONTO 03:19 BRATT 1 (MAKAR, MATTHEWS) 3-3
BUFFALO 06:33 BOUCHARD 1 (MEIER, MILLER) 3-4
BUFFALO 07:33 STONE 1 (COYLE, SLAVIN) 3-5
BUFFALO 07:41 LEHKONEN 3 (COYLE, STONE) 3-6
TORONTO 07:52 HERTL 3 (KADRI, PIETRANGELO) 4-6
BUFFALO 09:19 STONE 2 (LEHKONEN, COYLE) 4-7
3RD PERIOD
BUFFALO 02:50 LEHKONEN 4 (SEGUIN, MEIER) 4-8
BUFFALO 04:42 LEHKONEN 5 (MEIER) 4-9
TORONTO 07:05 BRATT 2 (MAKAR, KARLSSON) 5-9
BUFFALO 11:59 STONE 3 (LEHKONEN, COYLE) 5-10
TORONTO 14:29 PIETRANGELO 1 (KADRI) 6-10
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Jesper Bratt 2 2 4 -1 4 0 0 16
Auston Matthews 2 1 3 -2 7 0 2 22
Cale Makar 0 3 3 -2 2 2 3 23
Alex Pietrangelo 1 1 2 0 2 0 2 20
Nazem Kadri 0 2 2 0 1 0 0 17
Tomas Hertl 1 0 1 +1 5 0 1 24
Erik Karlsson 0 1 1 -3 2 0 0 20
William Nylander 0 1 1 -1 0 0 0 22
Alex Kerfoot 0 0 0 -2 1 2 1 13
Brendan Smith 0 0 0 -2 0 4 1 18
Derek Grant 0 0 0 -1 0 0 1 6
Evander Kane 0 0 0 0 2 0 0 15
Evgeni Malkin 0 0 0 -2 0 0 0 9
Frederick Gaudreau 0 0 0 -1 0 0 2 8
Jake McCabe 0 0 0 0 0 2 4 25
Niko Mikkola 0 0 0 -1 0 0 4 17
Steven Stamkos 0 0 0 -2 1 0 0 12
Zach Sanford 0 0 0 -1 0 0 0 4
Goalies
Name S SA SV% W/L REC
Igor Shesterkin 9 14 0.643 L 1-1-0
Jake Allen 14 19 0.737
Skaters
Name G A PTS +/- SOG PIM HT IT
Artturi Lehkonen 3 2 5 +4 6 0 2 24
Mark Stone 3 1 4 +2 3 0 2 21
Timo Meier 1 3 4 +1 2 2 5 24
Charlie Coyle 0 4 4 +3 4 0 1 21
Evan Bouchard 1 1 2 +1 3 0 3 21
Keegan Kolesar 1 1 2 +1 5 0 1 11
Tyler Seguin 0 2 2 +1 3 0 3 19
Luke Schenn 1 0 1 +1 3 0 6 13
Damon Severson 0 1 1 +3 0 0 1 13
JT Miller 0 1 1 -1 0 2 3 26
Jaccob Slavin 0 1 1 0 1 0 1 20
Morgan Barron 0 1 1 +1 1 0 0 10
Brent Burns 0 0 0 +1 1 0 1 20
Cole Smith 0 0 0 +1 1 0 1 15
Drew Doughty 0 0 0 +3 0 2 3 21
John Marino 0 0 0 -1 0 0 2 9
Ty Dellandrea 0 0 0 0 0 0 1 2
Yegor Sharangovich 0 0 0 -1 0 0 0 5
Goalies
Name S SA SV% W/L REC
Jonathan Quick 4 5 0.8
Stuart Skinner 17 22 0.773 W 2-1-0
Game Notes
Jake Allen enters game at 07:33 of 2nd period
Jonathan Quick enters game at 07:05 of 3rd period
Artturi Lehkonen scores a hat trick
Mark Stone scores a hat trick
Game Stars
1 Artturi Lehkonen BUF
2 Mark Stone BUF
3 Charlie Coyle BUF