

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 1 | 0 | 1 | 2 |
| CBJ | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Calgary - SVECHNIKOV (1), ZUCKER (1) |
| Columbus - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 6 | 11 | 8 | 25 |
| CBJ | 8 | 7 | 14 | 29 |
| Goaltenders |
|---|
| Calgary - Jake Oettinger (29 SV) W |
| Columbus - Jonas Johansson (23 SV) L |
| Power Play | |
|---|---|
| Calgary | 0 of 3 |
| Columbus | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 11913 | |
| Net Profit | $1,100,761 | |
| 1ST PERIOD |
|---|
| B. JENNER CGY (GOALIE INTERERENCE, Minor, Misconduct) 03:20 |
| C. DACH CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 06:08 |
| J. BENN CGY (CHARGING, Minor) 18:20 |
| J. NEIGHBOURS CBJ (ELBOWING, Major) 18:20 |
| B. BYRAM CGY (ROUGHING, Minor) 19:48 |
| 2ND PERIOD |
|---|
| R. ANDERSSON CBJ (ROUGHING, Minor) 04:35 |
| J. ZUCKER CGY (HEAD-BUTTING, Major) 14:45 |
| 3RD PERIOD |
|---|
| N. SCHMIDT CGY (HIGHSTICKING, Double Minor) 05:16 |
| N. CATES CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 05:57 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 01:35 | SVECHNIKOV 3 (JENNER, HUGHES) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 03:03 | ZUCKER 3 (HAKANPAA, SKINNER) | 2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrei Svechnikov | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 16 |
| Jason Zucker | 1 | 0 | 1 | +1 | 1 | 5 | 0 | 10 |
| Boone Jenner | 0 | 1 | 1 | +1 | 3 | 12 | 4 | 14 |
| Jani Hakanpaa | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 14 |
| Jeff Skinner | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 9 |
| Luke Hughes | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
| Adam Fantilli | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 10 |
| Bowen Byram | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 25 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Jamie Benn | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Juraj Slafkovsky | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| MacKenzie Weegar | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 26 |
| Nate Schmidt | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 17 |
| Noah Cates | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 |
| P.E Bellemare | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Pavel Buchnevich | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 29 | 29 | 1.000 | W | 5-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Carlo | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 19 |
| Cody Glass | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 12 |
| Colton Dach | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 11 |
| Conor Geekie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Dennis Gilbert | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Jake Neighbours | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 18 |
| Jan Rutta | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 21 |
| Jaycob Megna | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Matthew Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Mike Hardman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Nick Ritchie | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
| Nico Sturm | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Owen Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Ryan Poehling | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
| Spencer Smallman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
| Vladislav Kolyachonok | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Johansson | 23 | 25 | 0.92 | L | 1-3-1 |
| Jani Hakanpaa injured at 16:01 of the 3rd Period |
| 1 | Jake Oettinger | CGY |
| 2 | Luke Hughes | CGY |
| 3 | Boone Jenner | CGY |


| Goalies |
|---|
| Stockton: Christoper Gibson |
| Cleveland: Zane McIntyre |
| Scoring Summary |
|---|
| Valtteri Puustinen 10 (Samuel Bolduc, Julien Gauthier) |
| unknown (unknown, Hendrix Lapierre) |
| Louie Belpedio 4 (Casey Fitzgerald, Buddy Robinson) |
| Matt Luff 5 (Rodrigo Abols, Brennan Othmann) |