

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 |
| BUF | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Boston - NONE |
| Buffalo - STONE (1), MILLER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 3 | 8 | 9 | 20 |
| BUF | 17 | 11 | 13 | 41 |
| Goaltenders |
|---|
| Boston - Alex Lyon (39 SV) L |
| Buffalo - Stuart Skinner (20 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| Buffalo | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 8115 | |
| Net Profit | $1,516,694 | |
| 1ST PERIOD |
|---|
| P. SUTER BOS (ELBOWING, Minor) 03:19 |
| D. JIRICEK BOS (CROSS-CHECKING, Minor) 07:06 |
| M. CORONATO BOS (ROUGHING, Minor) 13:49 |
| B. MARCHAND BUF (ROUGHING, Minor) 13:49 |
| Z. WHITECLOUD BOS (CROSS-CHECKING, Minor) 14:15 |
| 2ND PERIOD |
|---|
| O. SUNDQVIST BOS (ROUGHING, Minor) 01:15 |
| K. JOHNSON BOS (ROUGHING, Minor) 02:58 |
| M. STONE BUF (GOALIE INTERERENCE, Minor) 11:07 |
| 3RD PERIOD |
|---|
| Y. SHARANGOVICH BUF (GOALIE INTERERENCE, Minor) 03:40 |
| D. HEINEN BOS (CROSS-CHECKING, Minor) 10:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 15:51 | STONE 6 (MILLER, SLAVIN) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:04 | MILLER 5 (BOUCHARD, SEGUIN) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Iafallo | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Alex Killorn | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Cam York | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Cutter Gauthier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Dante Fabbro | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Danton Heinen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| David Jiricek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Dillon Dube | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Kent Johnson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
| Mark Kastelic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Matt Coronato | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 23 |
| Matthew Knies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Pius Suter | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Travis Sanheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Victor Mete | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Zach Whitecloud | 0 | 0 | 0 | -1 | 3 | 2 | 5 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Lyon | 39 | 41 | 0.951 | L | 5-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| JT Miller | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 20 |
| Mark Stone | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 25 |
| Evan Bouchard | 0 | 1 | 1 | +1 | 8 | 0 | 3 | 23 |
| Jaccob Slavin | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
| Tyler Seguin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Brad Marchand | 0 | 0 | 0 | +1 | 4 | 2 | 3 | 20 |
| Brent Burns | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 24 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Drew Doughty | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| John Marino | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Morgan Barron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Nico Hischier | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Timo Meier | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Ty Emberson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 20 | 20 | 1 | W | 7-4-0 |
| None |
| 1 | Alex Lyon | BOS |
| 2 | Stuart Skinner | BUF |
| 3 | Evan Bouchard | BUF |


| Goalies |
|---|
| Providence: unknown |
| Rochester: Arvid Soderblom |
| Scoring Summary |
|---|
| Josh Doan 4 (unknown, unknown) |
| Jonathan Lekkerimaki 8 (Alex Formenton, Evgeny Svechnikov) |
| Jonathan Lekkerimaki 9 (Dylan McIlrath, Ryan Johnson) |