

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 2 | 0 | 1 | 3 |
| BOS | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Buffalo - KOLESAR (1), BURNS (1), LEHKONEN (1) |
| Boston - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 7 | 5 | 6 | 18 |
| BOS | 4 | 9 | 18 | 31 |
| Goaltenders |
|---|
| Buffalo - Joey Daccord (31 SV) W |
| Boston - Alex Lyon (15 SV) L |
| Power Play | |
|---|---|
| Buffalo | 3 of 4 |
| Boston | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 12496 | |
| Net Profit | $1,312,080 | |
| 1ST PERIOD |
|---|
| M. STONE BUF (GOALIE INTERERENCE, Minor) 00:06 |
| K. JOHNSON BOS (CROSS-CHECKING, Minor) 05:35 |
| J. BERNARD-DOCKER BOS (BOARDING, Minor) 14:37 |
| T. SANHEIM BOS (CHARGING, Minor) 19:37 |
| 2ND PERIOD |
|---|
| C. SMITH BUF (ROUGHING, Minor, Misconduct) 04:36 |
| F. ZETTERLUND BUF (BOARDING, Minor) 09:05 |
| 3RD PERIOD |
|---|
| E. BOUCHARD BUF (HOOKING, Minor) 04:59 |
| B. MARCHAND BUF (HIGHSTICKING, Minor) 08:46 |
| J. BERNARD-DOCKER BOS (ELBOWING, Minor) 10:46 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 06:40 | KOLESAR 1 (SEGUIN) (PP) | 1-0 |
| BUFFALO | 15:33 | BURNS 1 (SEGUIN) (PP) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 11:35 | LEHKONEN 1 (SEGUIN, ZETTERLUND) (PP) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tyler Seguin | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 16 |
| Artturi Lehkonen | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
| Brent Burns | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 19 |
| Keegan Kolesar | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Fabian Zetterlund | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 13 |
| Brad Marchand | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 17 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 6 |
| Damon Severson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Drew Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Evan Bouchard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
| JT Miller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Jaccob Slavin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| John Marino | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Mark Stone | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Morgan Barron | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Oliver Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Timo Meier | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joey Daccord | 31 | 31 | 1.000 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cam York | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Cutter Gauthier | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 26 |
| Dante Fabbro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| David Jiricek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dillon Dube | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Filip Chytil | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 |
| Kent Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Mark Kastelic | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Matt Coronato | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Matthew Knies | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Olle Lycksell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Paul Cotter | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Pius Suter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Travis Sanheim | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 27 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
| Zach Whitecloud | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Lyon | 15 | 18 | 0.833 | L | 0-1-0 |
| None |
| 1 | Joey Daccord | BUF |
| 2 | Tyler Seguin | BUF |
| 3 | Travis Sanheim | BOS |


| Goalies |
|---|
| Rochester: Malcolm Subban |
| Providence: unknown |
| Scoring Summary |
|---|
| Jack Finley 1 (Jaret Anderson-Dolan, Jonathan Lekkerimaki) |
| Jaret Anderson-Dolan 1 (Curtis Douglas, Jonas Rondbjerg) |
| Emmitt Finnie 1 (Alex Formenton, Louis Crevier) |
| Dylan McIlrath 1 (Axel Jonsson-Fjallby, Oskar Lindblom) |
| Fedor Svechkov 1 (Isaiah George, Radim Simek) |
| Curtis Douglas 1 (Santeri Hatakka, Robin Salo) |
| Oskar Lindblom 1 (Isak Rosen, Ty Dellandrea) |
| Alex Formenton 1 (Ryan Johnson, Jack Finley) |
| Curtis Douglas 2 (Louis Crevier, Jaret Anderson-Dolan) |
| Curtis Douglas 3 (Emmitt Finnie, Jonathan Lekkerimaki) |
| Emmitt Finnie 2 (Axel Jonsson-Fjallby, Jonas Rondbjerg) |
| Ty Dellandrea 1 (Jack Finley, Jonathan Lekkerimaki) |
| Dylan McIlrath 2 (Radim Simek, Jack Finley) |
| Isak Rosen 1 (Isak Rosen, Fedor Svechkov) |
| Josh Doan 1 (Victor Mete, Christoffer Ehn) |
| Josh Doan 2 (Tanner Laczynski, unknown) |
| Artyom Levshunov 1 (Ben Kindel, Noah Philp) |
| Reid Schaefer 1 (unknown, unknown) |