Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 0 | 2 | 0 | 2 |
BUF | 1 | 0 | 2 | 3 |
Goals |
---|
Carolina - LAINE (2) |
Buffalo - LARSSON (1), ZEGRAS (1), KOLESAR (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 12 | 8 | 4 | 24 |
BUF | 6 | 5 | 13 | 24 |
Goaltenders |
---|
Carolina - Linus Ullmark (21 SV) L |
Buffalo - Jack Campbell (22 SV) W |
Power Play | |
---|---|
Carolina | 0 of 3 |
Buffalo | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 19070 | |
Net Profit | $4,204,935 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
K. KOLESAR BUF (ELBOWING, Minor) 05:38 |
T. MEIER BUF (ROUGHING, Minor) 10:55 |
R. JOSI CAR (HOOKING, Minor) 14:21 |
T. ZEGRAS BUF (ELBOWING, Minor) 17:43 |
3RD PERIOD |
---|
J. EICHEL CAR (HIGHSTICKING, Minor) 07:27 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 18:23 | LARSSON 1 (LUNDELL, SLAVIN) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
CAROLINA | 03:05 | LAINE 1 (BRATT, PROVOROV) | 1-1 |
CAROLINA | 17:44 | LAINE 2 (BRATT, DOUGHTY) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 13:47 | ZEGRAS 1 (UNASSISTED) | 2-2 |
BUFFALO | 17:34 | KOLESAR 1 (LARSSON, MEIER) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrik Laine | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 21 |
Jesper Bratt | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 18 |
Drew Doughty | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 22 |
Ivan Provorov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
Aaron Ekblad | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 23 |
Adam Lowry | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 15 |
Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Artemi Panarin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Brad Marchand | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
Dylan Larkin | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 20 |
Elias Lindholm | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 15 |
Jack Eichel | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 18 |
Jacob Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jonas Siegenthaler | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Josh Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
Roman Josi | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 26 |
Tyler Myers | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 21 | 24 | 0.875 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Larsson | 1 | 1 | 2 | +3 | 1 | 0 | 4 | 20 |
Keegan Kolesar | 1 | 0 | 1 | +2 | 2 | 2 | 1 | 8 |
Trevor Zegras | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 17 |
Anton Lundell | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 8 |
Jaccob Slavin | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 24 |
Timo Meier | 0 | 1 | 1 | +2 | 4 | 2 | 5 | 24 |
Alex Killorn | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Austin Watson | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 11 |
Charlie Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
David Perron | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 17 |
Evan Bouchard | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 16 |
Evander Kane | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 20 |
Jakob Chychrun | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 26 |
Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 |
Mark Stone | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 20 |
Nicklas Backstrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Nico Hischier | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 23 |
Owen Power | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jack Campbell | 22 | 24 | 0.917 | W | 1-0-0 |
None |
1 | Patrik Laine | CAR |
2 | Adam Larsson | BUF |
3 | Timo Meier | BUF |