

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 0 | 1 | 1 |
| DAL | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Chicago - LETANG (1) |
| Dallas - LAINE (1), BOESER (1), COOLEY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 9 | 6 | 12 | 27 |
| DAL | 5 | 8 | 12 | 25 |
| Goaltenders |
|---|
| Chicago - Kevin Lankinen (22 SV) L |
| Dallas - Jeremy Swayman (26 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 2 |
| Dallas | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16070 | |
| Net Profit | $1,687,350 | |
| 1ST PERIOD |
|---|
| B. DUHAIME DAL (ELBOWING, Double Minor) 05:21 |
| B. HAGEL CHI (GOALIE INTERERENCE, Minor) 12:42 |
| 2ND PERIOD |
|---|
| N. HAGUE DAL (CHARGING, Minor) 15:23 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DALLAS | 04:18 | LAINE 3 (MANSON, DUMBA) | 0-1 |
| DALLAS | 15:20 | BOESER 8 (ZACHA) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 02:16 | LETANG 1 (COUTURIER, VATRANO) | 1-2 |
| DALLAS | 05:03 | COOLEY 3 (LAINE, AHO) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kristopher Letang | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 25 |
| Frank Vatrano | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Sean Couturier | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Adam Boqvist | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| Adam Lowry | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 17 |
| Bo Horvat | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Brady Tkachuk | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Brandon Hagel | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 22 |
| Claude Giroux | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Colton Parayko | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Gustav Forsling | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Josh Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Josh Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Logan O'Connor | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Luke Kunin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Nikita Zadorov | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
| Valeri Nichushkin | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kevin Lankinen | 22 | 25 | 0.880 | L | 4-8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrik Laine | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 21 |
| Brock Boeser | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 |
| Logan Cooley | 1 | 0 | 1 | +2 | 7 | 0 | 2 | 19 |
| Josh Manson | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 22 |
| Matt Dumba | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 24 |
| Pavel Zacha | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
| Sebastian Aho | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 23 |
| Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
| Connor Clifton | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Jack McBain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| John Marino | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 |
| Shane Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jeremy Swayman | 26 | 27 | 0.963 | W | 8-5-0 |
| Troy Terry injured at 04:05 of the 3rd Period |
| 1 | Logan Cooley | DAL |
| 2 | Jeremy Swayman | DAL |
| 3 | Patrik Laine | DAL |


| Goalies |
|---|
| Rockford: Zachary Fucale |
| Texas: unknown |
| Scoring Summary |
|---|
| Brendan Perlini 9 (Michael Kesselring, Rasmus Kupari) |
| Josh Leivo 6 (Elmer Soderblom, Denton Mateychuk) |
| Josh Leivo 7 (Dominik Simon, Matthew Phillips) |
| Elmer Soderblom 7 (James Hamblin, Tyler Moy) |
| Josh Leivo 8 (unknown, unknown) |
| Matthew Phillips 6 (Kyle Wood, unknown) |
| Wyatt Kaiser 5 (Jimmy Vesey, Andreas Borgman) |