

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 0 | 0 | 2 | 2 |
| CAR | 0 | 0 | 3 | 3 |
| Goals |
|---|
| LosAngeles - KUZNETSOV (1), ROBINSON (1) |
| Carolina - JOSI (1), GUENTZEL (1), CECI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 10 | 5 | 10 | 25 |
| CAR | 6 | 12 | 14 | 32 |
| Goaltenders |
|---|
| LosAngeles - Cayden Primeau (29 SV) L |
| Carolina - Ilya Sorokin (23 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 3 |
| Carolina | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15105 | |
| Net Profit | $1,903,230 | |
| 1ST PERIOD |
|---|
| M. MARNER CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 03:53 |
| 2ND PERIOD |
|---|
| A. EKBLAD CAR (CROSS-CHECKING, Minor) 04:18 |
| J. STRUBLE LA (HIGHSTICKING, Minor) 08:23 |
| B. MCNABB LA (UNSPORTSMANLIKE-CONDUCT, Minor) 09:46 |
| 3RD PERIOD |
|---|
| B. GALLAGHER LA (CHARGING, Minor) 00:45 |
| K. STENLUND LA (CHARGING, Double Minor) 01:40 |
| M. MARNER CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 14:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 00:34 | KUZNETSOV 5 (MCNABB, GALLAGHER) | 1-0 |
| LOSANGELES | 09:08 | ROBINSON 3 (VLASIC, EVANS) | 2-0 |
| CAROLINA | 11:54 | JOSI 5 (EKBLAD) | 2-1 |
| CAROLINA | 17:44 | GUENTZEL 3 (EICHEL, JOSI) | 2-2 |
| CAROLINA | 17:54 | CECI 1 (SCHENN, LOWRY) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric Robinson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 16 |
| Evgeny Kuznetsov | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 19 |
| Brayden McNabb | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 22 |
| Brendan Gallagher | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 19 |
| Jake Evans | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
| Marc-Edouard Vlasic | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Cole Caufield | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Jayden Struble | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Kevin Stenlund | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 13 |
| Logan Shaw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| MacKenzie Weegar | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 27 |
| Nick Schmaltz | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
| Patrick Brown | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Ridly Greig | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Samuel Blais | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Shea Theodore | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 25 |
| Teuvo Teravainen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cayden Primeau | 29 | 32 | 0.906 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Roman Josi | 1 | 1 | 2 | 0 | 6 | 0 | 3 | 27 |
| Cody Ceci | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 11 |
| Jake Guentzel | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 19 |
| Aaron Ekblad | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 27 |
| Adam Lowry | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 12 |
| Brayden Schenn | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Jack Eichel | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
| Adam Larsson | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 22 |
| Artemi Panarin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
| Evander Kane | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 15 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jakob Chychrun | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Jason Robertson | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 17 |
| Mitch Marner | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 20 |
| Tyler Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Will Borgen | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 23 | 25 | 0.92 | W | 6-7-1 |
| Johnathan Kovacevic injured at 17:38 of the 2nd Period |
| 1 | Roman Josi | CAR |
| 2 | Jake Guentzel | CAR |
| 3 | Ilya Sorokin | CAR |


| Goalies |
|---|
| Ontario: Arturs Silovs |
| Charlotte: Chris Driedger |
| Scoring Summary |
|---|
| Aleksi Heponiemi 3 (Wyatt Kalynuk, unknown) |
| Jack St. Ivany 2 (Tucker Poolman, unknown) |