Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 3 | 0 | 1 | 4 |
DAL | 0 | 0 | 2 | 2 |
Goals |
---|
Tampa Bay - KEMPE (1), GUENTHER (1), COLE (1), FARABEE (1) |
Dallas - ZACHA (1), MCBAIN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 11 | 8 | 6 | 25 |
DAL | 8 | 5 | 8 | 21 |
Goaltenders |
---|
Tampa Bay - Filip Gustavsson (19 SV) W |
Dallas - Juuse Saros (21 SV) L |
Power Play | |
---|---|
Tampa Bay | 0 of 5 |
Dallas | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 14233 | |
Net Profit | $1,195,572 |
1ST PERIOD |
---|
T. THOMPSON TB (HIGHSTICKING, Minor) 01:20 |
M. FEHERVARY DAL (BOARDING, Minor) 08:46 |
2ND PERIOD |
---|
J. DROUIN DAL (GOALIE INTERERENCE, Minor) 01:45 |
T. ZEGRAS DAL (HOOKING, Minor) 07:07 |
Y. GOURDE DAL (ROUGHING, Minor) 12:58 |
3RD PERIOD |
---|
B. MONTOUR TB (ELBOWING, Minor) 05:42 |
T. THOMPSON TB (CROSS-CHECKING, Minor) 13:04 |
J. MCBAIN DAL (BOARDING, Minor) 18:22 |
1ST PERIOD | |||
---|---|---|---|
TAMPA BAY | 00:16 | KEMPE 4 (ZIBANEJAD, CHABOT) | 1-0 |
TAMPA BAY | 08:06 | GUENTHER 3 (COLE, GUSTAVSSON) | 2-0 |
TAMPA BAY | 08:31 | COLE 1 (FARABEE, GUENTHER) | 3-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
TAMPA BAY | 08:19 | FARABEE 3 (COLE, GUENTHER) | 4-0 |
DALLAS | 15:26 | ZACHA 3 (FEHERVARY, FOEGELE) | 4-1 |
DALLAS | 18:11 | MCBAIN 3 (RASMUSSEN) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dylan Guenther | 1 | 2 | 3 | +2 | 1 | 0 | 1 | 11 |
Ian Cole | 1 | 2 | 3 | +3 | 1 | 0 | 0 | 19 |
Joel Farabee | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 9 |
Adrian Kempe | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 19 |
Mika Zibanejad | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
Thomas Chabot | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 26 |
Brady Skjei | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 11 |
Brandon Montour | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 27 |
Drake Batherson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Jake Sanderson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
Mathieu Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Shane Pinto | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 11 |
Tage Thompson | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 22 |
Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Travis Konecny | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Tyler Kleven | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 17 |
Tyler Toffoli | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Filip Gustavsson | 19 | 21 | 0.905 | W | 7-4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jack McBain | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 5 |
Pavel Zacha | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
Martin Fehervary | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 16 |
Michael Rasmussen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
Warren Foegele | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
Brenden Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Connor Murphy | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 25 |
Damon Severson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
Dougie Hamilton | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
Jonathan Drouin | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 18 |
Josh Manson | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
Logan Cooley | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
Sebastian Aho | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
Shane Wright | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
Troy Terry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
William Karlsson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
Yanni Gourde | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 21 | 25 | 0.84 | L | 3-10-1 |
Brady Skjei injured at 15:39 of the 2nd Period |
1 | Ian Cole | TB |
2 | Dylan Guenther | TB |
3 | Joel Farabee | TB |
Goalies |
---|
Syracuse: Spencer Martin |
Texas: Jet Greaves |
Scoring Summary |
---|
Jonathan Dahlen 13 (Tomas Nosek, Michael Dal Colle) |
Ryan Shea 2 (Joey Anderson, Dawson Mercer) |
Dawson Mercer 5 (Matthew Highmore, Parker Kelly) |
Michael Dal Colle 11 (Cole Koepke, Angus Crookshank) |
Angus Crookshank 5 (Corey Schueneman, Oskar Steen) |
Andreas Borgman 2 (Scott Wilson, Luke Glendening) |
unknown (Nikolai Kovalenko, Shakir Mukhamadullin) |