Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 1 | 0 | 0 | 1 |
TB | 0 | 0 | 2 | 2 |
Goals |
---|
Ottawa - ZUCKER (1) |
Tampa Bay - JOSEPH (1), KONECNY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 10 | 9 | 16 | 35 |
TB | 5 | 4 | 8 | 17 |
Goaltenders |
---|
Ottawa - Jeremy Swayman (15 SV) L |
Tampa Bay - Joey Daccord (34 SV) W |
Power Play | |
---|---|
Ottawa | 0 of 5 |
Tampa Bay | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 9479 | |
Net Profit | $1,706,220 |
1ST PERIOD |
---|
T. THOMPSON TB (CROSS-CHECKING, Minor) 04:45 |
S. PINTO TB (ELBOWING, Minor, Misconduct) 16:10 |
2ND PERIOD |
---|
J. SANDERSON TB (CHARGING, Minor) 06:25 |
B. MONTOUR TB (HIGHSTICKING, Minor) 16:13 |
3RD PERIOD |
---|
C. CLIFTON OTT (CHARGING, Minor) 07:57 |
D. BATHERSON TB (ELBOWING, Minor) 07:57 |
B. SKJEI TB (HIGHSTICKING, Minor) 08:54 |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 12:29 | ZUCKER 3 (MOSER, SWAYMAN) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
TAMPA BAY | 01:38 | JOSEPH 4 (ROY, BOYD) | 1-1 |
TAMPA BAY | 12:50 | KONECNY 3 (PINTO, CHABOT) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jason Zucker | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 |
J.J. Moser | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
Andrew Copp | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
Barclay Goodrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Casey Cizikas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Connor Clifton | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
Dysin Mayo | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 13 |
Jan Rutta | 0 | 0 | 0 | -1 | 3 | 0 | 7 | 23 |
Jason Dickinson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
Jordan Eberle | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
Nic Dowd | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Nick Cousins | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
Phillip Danault | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Ross Colton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sean Walker | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Simon Holmstrom | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 15 | 17 | 0.882 | L | 5-6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mathieu Joseph | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
Travis Konecny | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 22 |
Nicolas Roy | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Shane Pinto | 0 | 1 | 1 | +1 | 0 | 12 | 0 | 10 |
Thomas Chabot | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 28 |
Travis Boyd | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 5 |
Adrian Kempe | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
Brady Skjei | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 22 |
Brandon Montour | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 25 |
Drake Batherson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 15 |
Dylan Guenther | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Dylan Samberg | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
Ian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Jake Sanderson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Joel Farabee | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
Mika Zibanejad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Tage Thompson | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
Tyler Toffoli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joey Daccord | 34 | 35 | 0.971 | W | 3-0-0 |
None |
1 | Joey Daccord | TB |
2 | Mathieu Joseph | TB |
3 | Travis Konecny | TB |
Goalies |
---|
Belleville: Eric Comrie |
Syracuse: Spencer Martin |
Scoring Summary |
---|
Riley Tufte 3 (Max Jones, Alexander True) |
Landon Slaggert 3 (Matt Rempe, Cole Schwindt) |
David Gustafsson 3 (Max Comtois, unknown) |
Jordan Oesterle 3 (Jamie Drysdale, Jake Leschyshyn) |
Taro Hirose 2 (Carsen Twarynski, Jonah Gadjovich) |
Max Jones 6 (Steven Santini, Juuso Riikola) |
Carsen Twarynski 2 (Christian Djoos, unknown) |
Max Comtois 8 (unknown, Christian Djoos) |
Riley Tufte 4 (unknown, Max Comtois) |
Steven Santini 2 (Cole Schwindt, Matt Rempe) |
Alexander True 3 (unknown, unknown) |
Carsen Twarynski 3 (Landon Slaggert, unknown) |
Matt Rempe 8 (Taro Hirose, Matt Rempe) |
Jordan Oesterle 4 (unknown, unknown) |
Steven Santini 3 (Alexander True, Cole Schwindt) |
Riley Tufte 5 (Carsen Twarynski, unknown) |
Emil Lilleberg 1 (Ryan Lomberg, Joey Anderson) |
Michael Dal Colle 5 (Vinnie Hinostroza, Tomas Nosek) |
Corey Schueneman 2 (Matthew Highmore, Nikolas Matinpalo) |
Tyler Kleven 3 (Cole Koepke, Dawson Mercer) |
Matthew Highmore 6 (Angus Crookshank, Ryan Shea) |
Oskar Steen 5 (Ian Mitchell, Jonathan Dahlen) |
Parker Kelly 10 (Joey Anderson, Joey Anderson) |
Tyler Kleven 4 (Dawson Mercer, Angus Crookshank) |
Ian Mitchell 3 (Tomas Nosek, Jonathan Dahlen) |
Dawson Mercer 2 (Parker Kelly, Michael Dal Colle) |
Tyler Kleven 5 (Dawson Mercer, Angus Crookshank) |
Matthew Highmore 7 (Angus Crookshank, Tomas Nosek) |