Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 1 | 2 | 2 | 5 |
STL | 0 | 0 | 0 | 0 |
Goals |
---|
Buffalo - MILLER (1), MEIER (1), PROVOROV (1), COYLE (1), STONE (1) |
St. Louis - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 8 | 11 | 4 | 23 |
STL | 10 | 4 | 10 | 24 |
Goaltenders |
---|
Buffalo - Stuart Skinner (24 SV) W |
St. Louis - Cam Talbot (17 SV) L |
Power Play | |
---|---|
Buffalo | 1 of 3 |
St. Louis | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 15593 | |
Net Profit | $2,128,444 |
1ST PERIOD |
---|
M. BOLDY STL (HIGHSTICKING, Minor) 10:26 |
2ND PERIOD |
---|
N. BJUGSTAD STL (HIGHSTICKING, Minor) 09:26 |
3RD PERIOD |
---|
B. BURNS BUF (ELBOWING, Minor) 12:34 |
M. BOLDY STL (ROUGHING, Minor) 12:34 |
S. JONES STL (ROUGHING, Minor) 17:09 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 03:41 | MILLER 3 (UNASSISTED) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 11:11 | MEIER 3 (STONE, DOUGHTY) (PP) | 2-0 |
BUFFALO | 19:43 | PROVOROV 2 (COYLE, TARASENKO) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 03:10 | COYLE 2 (TARASENKO, BURNS) | 4-0 |
BUFFALO | 14:35 | STONE 5 (MARCHAND, MEIER) | 5-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Charlie Coyle | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 15 |
Mark Stone | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 23 |
Timo Meier | 1 | 1 | 2 | +2 | 3 | 0 | 4 | 26 |
Vladimir Tarasenko | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 12 |
Ivan Provorov | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 20 |
JT Miller | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 28 |
Brad Marchand | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
Brent Burns | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 16 |
Drew Doughty | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 |
Evan Bouchard | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
Jaccob Slavin | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 22 |
Keegan Kolesar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Kyle Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nico Hischier | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 19 |
Patrik Laine | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
Sean Kuraly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Ty Dellandrea | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 24 | 24 | 1.000 | W | 4-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Claude Giroux | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
Conor Timmins | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
Erik Haula | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Filip Forsberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Garnet Hathaway | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Jared McCann | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
Joel Armia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Jordan Kyrou | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
Jujhar Khaira | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Matt Boldy | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 17 |
Miro Heiskanen | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 23 |
Nick Bjugstad | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
Noah Hanafin | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
Ryan Donato | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Ryan O'Reilly | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
Sean Durzi | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
Seth Jones | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 25 |
Vladislav Gavrikov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 17 | 22 | 0.773 | L | 4-7-0 |
Pyotr Kochetkov | 1 | 1 | 1 |
Pyotr Kochetkov enters game at 14:35 of 3rd period |
Conor Timmins injured at 14:43 of the 3rd Period |
1 | Stuart Skinner | BUF |
2 | Timo Meier | BUF |
3 | Charlie Coyle | BUF |
Goalies |
---|
Rochester: Malcolm Subban |
Chicago: Aaron Dell |
Scoring Summary |
---|
Santeri Hatakka 3 (William Lockwood, Jonas Rondbjerg) |
John Leonard 2 (Adam Wilsby, Cam Dineen) |
Mike Hardman 4 (Marc McLaughlin, Justin Brazeau) |
Matthew Poitras 7 (Radim Zohorna, Calle Rosen) |