Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
COL | 0 | 1 | 0 | 1 | 2 |
VAN | 0 | 1 | 0 | 0 | 1 |
Goals |
---|
Colorado - NASH (1), MARCHMENT (1) |
Vancouver - RODRIGUES (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
COL | 10 | 6 | 4 | 4 | 24 |
VAN | 11 | 11 | 6 | 2 | 30 |
Goaltenders |
---|
Colorado - Dan Vladar (29 SV) W |
Vancouver - Charlie Lindgren (22 SV) L |
Power Play | |
---|---|
Colorado | 1 of 6 |
Vancouver | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 9939 | |
Net Profit | $897,492 |
1ST PERIOD |
---|
P. HOLMBERG VAN (CHARGING, Minor) 03:46 |
A. XHEKAJ VAN (HOOKING, Minor) 07:23 |
A. XHEKAJ VAN (CHARGING, Minor) 19:24 |
2ND PERIOD |
---|
A. RADULOV VAN (ROUGHING, Minor) 08:14 |
A. KALIYEV COL (UNSPORTSMANLIKE-CONDUCT, Minor) 09:39 |
K. SHERWOOD VAN (HIGHSTICKING, Minor) 12:49 |
N. GREGOR COL (ROUGHING, Minor) 18:18 |
V. NAMESTNIKOV VAN (GOALIE INTERERENCE, Minor) 18:32 |
3RD PERIOD |
---|
M. SHAW COL (CHARGING, Minor) 16:47 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
COLORADO | 09:24 | NASH 3 (FOERSTER) (PP) | 1-0 |
VANCOUVER | 11:57 | RODRIGUES 5 (SHIPACHEV, TANEV) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
COLORADO | 04:15 | MARCHMENT 2 (GRAVES, CHIASSON) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mason Marchment | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 20 |
Riley Nash | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 22 |
Alex Chiasson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 23 |
Ryan Graves | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
Tyson Foerster | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 23 |
Andre Burakovsky | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
Arthur Kaliyev | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 21 |
Bobby Brink | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
Calen Addison | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Henri Jokiharju | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Logan Stanley | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 24 |
Lucas Carlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Friedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mason Shaw | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
Nick Seeler | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
Noah Gregor | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
Olli Maata | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 26 |
Steven Lorentz | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Dan Vladar | 29 | 30 | 0.967 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Evan Rodrigues | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
Chris Tanev | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 21 |
Vadim Shipachev | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 21 |
Alex DeBrincat | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 21 |
Alexander Radulov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 |
Arber Xhekaj | 0 | 0 | 0 | -1 | 2 | 4 | 5 | 20 |
Carson Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
Daniel Sprong | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
Jeremy Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Jordan Greenway | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 17 |
Matthew Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Michael Matheson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
Pontus Holmberg | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 8 |
Ross Johnston | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Ryan Reaves | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Vladislav Namestnikov | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
Will Cuylle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 22 | 24 | 0.917 | L | 3-5-2 |
None |
1 | Dan Vladar | COL |
2 | Vadim Shipachev | VAN |
3 | Mason Marchment | COL |
Goalies |
---|
San Antoni: Felix Sandstrom |
Utica: Ivan Fedotov |
Scoring Summary |
---|
unknown (Nick Caamano, unknown) |
Anthony Richard 2 (Cameron Gaunce, Rasmus Asplund) |
Lucas Condotta 4 (Laurent Dauphin, Nikita Nesterov) |
Nikita Alexandrov 5 (Brendan Lemieux, Zachary Bolduc) |
Nikita Alexandrov 6 (Hudson Fasching, Tyler Benson) |
Zachary Bolduc 7 (Victor Mancini, Nick Robertson) |