

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 2 | 1 | 3 | 6 |
| CAR | 1 | 2 | 2 | 5 |
| Goals |
|---|
| Toronto - HERTL (1), PIETRANGELO (1), STAMKOS (1), MATTHEWS (1), GRANT (1), MCCABE (1) |
| Carolina - MARNER (2), LARKIN (1), OLIVIER (1), CHYCHRUN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 6 | 8 | 12 | 26 |
| CAR | 13 | 9 | 13 | 35 |
| Goaltenders |
|---|
| Toronto - Igor Shesterkin (29 SV) W |
| Carolina - Ilya Sorokin (13 SV) L |
| Power Play | |
|---|---|
| Toronto | 2 of 7 |
| Carolina | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16428 | |
| Net Profit | $3,346,384 | |
| 1ST PERIOD |
|---|
| M. OLIVIER CAR (CHARGING, Minor) 03:36 |
| B. MCNABB CAR (ELBOWING, Minor, Misconduct) 12:48 |
| 2ND PERIOD |
|---|
| A. EKBLAD CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 00:39 |
| A. KERFOOT TOR (CHARGING, Minor) 05:45 |
| R. JOSI CAR (HIGHSTICKING, Minor) 09:14 |
| 3RD PERIOD |
|---|
| M. OLIVIER CAR (HIGHSTICKING, Double Minor) 03:13 |
| A. EKBLAD CAR (ELBOWING, Minor) 03:52 |
| A. KERFOOT TOR (GOALIE INTERERENCE, Minor) 10:00 |
| J. GUENTZEL CAR (GOALIE INTERERENCE, Minor) 19:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 02:16 | HERTL 6 (BRATT, KADRI) | 1-0 |
| CAROLINA | 10:31 | MARNER 5 (GUENTZEL) | 1-1 |
| TORONTO | 16:26 | PIETRANGELO 4 (MATTHEWS, STAMKOS) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 07:42 | LARKIN 5 (MARNER, MCNABB) | 2-2 |
| CAROLINA | 12:58 | OLIVIER 2 (MCNABB, LILJEGREN) | 2-3 |
| TORONTO | 17:51 | STAMKOS 1 (NYLANDER, PIETRANGELO) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 05:08 | MATTHEWS 12 (UNASSISTED) (PP) | 4-3 |
| TORONTO | 06:34 | GRANT 3 (MATTHEWS) (PP) | 5-3 |
| CAROLINA | 11:15 | CHYCHRUN 2 (MARNER, GUENTZEL) (PP) | 5-4 |
| TORONTO | 13:03 | MCCABE 4 (HERTL, BRATT) | 6-4 |
| CAROLINA | 16:49 | MARNER 6 (LARKIN) | 6-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Auston Matthews | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 27 |
| Alex Pietrangelo | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 28 |
| Steven Stamkos | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 24 |
| Tomas Hertl | 1 | 1 | 2 | +1 | 4 | 0 | 4 | 22 |
| Jesper Bratt | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 19 |
| Derek Grant | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 6 |
| Jake McCabe | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 22 |
| Nazem Kadri | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| William Nylander | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 26 |
| Alex Kerfoot | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 8 |
| Brendan Smith | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Cale Makar | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 27 |
| Erik Karlsson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 17 |
| Evander Kane | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Frederick Gaudreau | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 6 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Zach Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 29 | 34 | 0.853 | W | 8-3-0 |
| Jake Allen | 1 | 1 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mitch Marner | 2 | 2 | 4 | 0 | 8 | 0 | 3 | 26 |
| Dylan Larkin | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 21 |
| Brayden McNabb | 0 | 2 | 2 | +1 | 1 | 12 | 2 | 15 |
| Jake Guentzel | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 18 |
| Jakob Chychrun | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 22 |
| Mathieu Olivier | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 10 |
| Timothy Liljegren | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| Aaron Ekblad | 0 | 0 | 0 | +1 | 4 | 4 | 2 | 23 |
| Artemi Panarin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Chris Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Cole | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Jack Eichel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Jake Evans | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Jason Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Josh Norris | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Mark Jankowski | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 4 |
| Roman Josi | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 24 |
| Sean Kuraly | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 13 | 18 | 0.722 | L | 6-6-0 |
| Anton Forsberg | 7 | 8 | 0.875 |
| Anton Forsberg enters game at 06:34 of 3rd period |
| Jake Allen enters game at 16:49 of 3rd period |
| 1 | Mitch Marner | CAR |
| 2 | Tomas Hertl | TOR |
| 3 | Dylan Larkin | CAR |