Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 0 | 2 | 0 | 2 |
CBJ | 0 | 1 | 0 | 1 |
Goals |
---|
New Jersey - BAILEY (1), MARCHENKO (1) |
Columbus - MANTHA (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 4 | 9 | 7 | 20 |
CBJ | 11 | 12 | 10 | 33 |
Goaltenders |
---|
New Jersey - Dustin Wolf (32 SV) W |
Columbus - Jonas Johansson (18 SV) L |
Power Play | |
---|---|
New Jersey | 0 of 1 |
Columbus | 0 of 7 |
Financials | ||
---|---|---|
Attendance | 10437 | |
Net Profit | $1,202,342 |
1ST PERIOD |
---|
J. MIDDLETON NJ (ELBOWING, Minor) 03:13 |
J. LUDVIG NJ (ROUGHING, Minor) 09:21 |
2ND PERIOD |
---|
T. TERRY NJ (CROSS-CHECKING, Minor) 05:15 |
J. DANFORTH NJ (HIGHSTICKING, Minor, Game Misconduct) 15:25 (Served by Justin Bailey) |
J. LUDVIG NJ (BOARDING, Minor) 19:46 |
3RD PERIOD |
---|
M. CARCONE NJ (HIGHSTICKING, Major) 07:07 |
T. KARTYE NJ (CHARGING, Minor) 14:33 |
W. DUEHR CBJ (GOALIE INTERERENCE, Minor) 18:29 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 14:48 | BAILEY 2 (BARRE-BOULET, MORRISSEY) | 1-0 |
NEW JERSEY | 18:15 | MARCHENKO 4 (MCDAVID, TERRY) | 2-0 |
COLUMBUS | 19:37 | MANTHA 3 (TROCHECK, DUMOULIN) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Justin Bailey | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 5 |
Kirill Marchenko | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 23 |
Alex Barre-Boulet | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 5 |
Connor McDavid | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 25 |
Josh Morrissey | 0 | 1 | 1 | +2 | 1 | 0 | 6 | 24 |
Troy Terry | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 16 |
Aliaksei Protas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
Blake Lizotte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Dylan Coghlan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Ethan Del Mastro | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
Jacob Middleton | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 17 |
Jiri Kulich | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
John Ludvig | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Justin Danforth | 0 | 0 | 0 | +1 | 1 | 12 | 0 | 7 |
Michael Carcone | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 10 |
Rasmus Sandin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Tye Kartye | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Dustin Wolf | 32 | 33 | 0.970 | W | 2-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Mantha | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 22 |
Brian Dumoulin | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 24 |
Vincent Trocheck | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 22 |
Brandon Carlo | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
Calvin De Haan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Cody Glass | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 15 |
Jake Neighbours | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 17 |
Matthew Tkachuk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
Max Domi | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Nick Leddy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27 |
Nick Ritchie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Nico Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Owen Tippett | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 22 |
Rasmus Andersson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sam Lafferty | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
Thomas Harley | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Walker Duehr | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonas Johansson | 18 | 20 | 0.9 | L | 1-2-1 |
Thomas Harley injured at 15:25 of the 2nd Period |
Justin Danforth ejected at 15:25 of the 2nd Period |
1 | Dustin Wolf | NJ |
2 | Justin Bailey | NJ |
3 | Kirill Marchenko | NJ |
Goalies |
---|
Binghamton: Arvid Soderblom |
Cleveland: Keith Kinkaid |
Scoring Summary |
---|
Trey Fix-Wolansky 5 (Travis Dermott, unknown) |
Collin Graf 6 (Ville Heinola, Mitchell Stephens) |
Georgii Merkulov 4 (Sami Niku, Dominic Toninato) |
Collin Graf 7 (A.J. Greer, unknown) |
Dominic Toninato 2 (Declan Chisholm, unknown) |
A.J. Greer 10 (unknown, unknown) |
Collin Graf 8 (unknown, unknown) |
Collin Graf 9 (unknown, unknown) |
Fredrik Olofsson 3 (Rodrigo Abols, Adam Erne) |
Matt Luff 7 (Louie Belpedio, Buddy Robinson) |
Buddy Robinson 4 (Colton Dach, Nils Aman) |