

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 1 | 0 | 2 |
| CHI | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Buffalo - SEGUIN (1), STONE (1) |
| Chicago - HAGEL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 13 | 7 | 9 | 29 |
| CHI | 9 | 6 | 10 | 25 |
| Goaltenders |
|---|
| Buffalo - Jonathan Quick (24 SV) W |
| Chicago - Kevin Lankinen (27 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| Chicago | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13166 | |
| Net Profit | $2,018,348 | |
| 1ST PERIOD |
|---|
| C. COYLE BUF (HOOKING, Minor, Misconduct) 18:06 |
| B. BURNS BUF (HIGHSTICKING, Minor) 19:34 |
| 2ND PERIOD |
|---|
| C. SMITH BUF (CROSS-CHECKING, Minor) 19:29 |
| 3RD PERIOD |
|---|
| C. GIROUX CHI (ROUGHING, Minor) 07:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 06:24 | SEGUIN 3 (UNASSISTED) | 1-0 |
| CHICAGO | 07:02 | HAGEL 8 (NICHUSHKIN, BOQVIST) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:35 | STONE 8 (EMBERSON, MILLER) (SH) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Stone | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
| Tyler Seguin | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 15 |
| JT Miller | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Ty Emberson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Brad Marchand | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
| Brent Burns | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 20 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 14 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Drew Doughty | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Evan Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Jaccob Slavin | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
| John Marino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Morgan Barron | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Nico Hischier | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Timo Meier | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 24 | 25 | 0.960 | W | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Hagel | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 18 |
| Adam Boqvist | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Valeri Nichushkin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Bo Horvat | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 17 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Claude Giroux | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 22 |
| Colton Parayko | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 15 |
| Gustav Forsling | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Josh Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Josh Brown | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Kristopher Letang | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Luke Kunin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 6 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 23 |
| Sean Couturier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kevin Lankinen | 27 | 29 | 0.931 | L | 5-6-1 |
| Colton Parayko injured at 19:47 of the 2nd Period |
| 1 | Jonathan Quick | BUF |
| 2 | Brandon Hagel | CHI |
| 3 | Tyler Seguin | BUF |


| Goalies |
|---|
| Rochester: Malcolm Subban |
| Rockford: Evan Cormier |
| Scoring Summary |
|---|
| Oskar Lindblom 5 (Robin Salo, Alex Formenton) |
| Isaiah George 1 (Jaret Anderson-Dolan, Jonathan Lekkerimaki) |
| Oskar Lindblom 6 (Radim Simek, Dylan McIlrath) |
| Louis Crevier 2 (Fedor Svechkov, Evgeny Svechnikov) |
| Isaiah George 2 (Santeri Hatakka, Ryan Johnson) |
| Dylan McIlrath 4 (unknown, Axel Jonsson-Fjallby) |
| Jaret Anderson-Dolan 3 (unknown, unknown) |
| Jaret Anderson-Dolan 4 (unknown, unknown) |
| Ryan Johnson 4 (unknown, unknown) |
| Elmer Soderblom 6 (Nikita Tryamkin, unknown) |