

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 4 | 3 | 0 | 7 |
| VGK | 2 | 1 | 3 | 6 |
| Goals |
|---|
| Phoenix - WALMAN (2), BLUEGER (1), GOSTISBEHERE (1), HEISKANEN (1), HUGHES (1), DRAISAITL (1) |
| Vegas - COZENS (2), BENIERS (1), DOBSON (1), STUTZLE (1), TROCHECK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 10 | 11 | 14 | 35 |
| VGK | 7 | 11 | 8 | 26 |
| Goaltenders |
|---|
| Phoenix - Sergei Bobrovsky (18 SV) W |
| Vegas - Thatcher Demko (12 SV) L |
| Power Play | |
|---|---|
| Phoenix | 2 of 2 |
| Vegas | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16142 | |
| Net Profit | $2,949,143 | |
| 1ST PERIOD |
|---|
| D. HOLLOWAY PHO (HOOKING, Minor) 02:46 |
| R. THOMAS VGK (BOARDING, Minor) 02:46 |
| C. MCMICHAEL VGK (ROUGHING, Minor) 09:31 |
| T. WILSON PHO (CHARGING, Minor) 12:47 |
| D. HOLLOWAY PHO (ROUGHING, Minor) 17:07 |
| R. HARTMAN VGK (UNSPORTSMANLIKE-CONDUCT, Minor) 19:34 |
| 2ND PERIOD |
|---|
| T. WILSON PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 01:56 |
| H. LINDHOLM VGK (ELBOWING, Minor) 01:56 |
| D. HOLLOWAY PHO (CROSS-CHECKING, Minor) 04:21 |
| T. WILSON PHO (ELBOWING, Minor) 08:27 |
| F. HRONEK VGK (CHARGING, Minor) 08:27 |
| 3RD PERIOD |
|---|
| J. CARLSON PHO (ROUGHING, Minor) 12:20 |
| R. HARTMAN VGK (GOALIE INTERERENCE, Minor, Misconduct) 12:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| VEGAS | 09:14 | BENIERS 5 (POWER, MCMICHAEL) | 0-1 |
| PHOENIX | 11:25 | WALMAN 3 (BARKOV, WILSON) (PP) | 1-1 |
| VEGAS | 14:41 | DOBSON 2 (CIRELLI, RATY) (PP) | 1-2 |
| PHOENIX | 18:27 | BLUEGER 1 (WILSON, OLEKSIAK) (SH) | 2-2 |
| PHOENIX | 19:26 | GOSTISBEHERE 2 (BARKOV, HEISKANEN) | 3-2 |
| PHOENIX | 19:44 | WALMAN 4 (HUGHES, DRAISAITL) (PP) | 4-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 07:48 | HEISKANEN 2 (OVECHKIN, DRAISAITL) | 5-2 |
| PHOENIX | 08:04 | HUGHES 5 (WALMAN, EHLERS) | 6-2 |
| VEGAS | 09:15 | STUTZLE 6 (UNASSISTED) | 6-3 |
| PHOENIX | 18:27 | DRAISAITL 6 (BARKOV, OVECHKIN) | 7-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VEGAS | 06:29 | COZENS 3 (TROCHECK, DUBOIS) | 7-4 |
| VEGAS | 10:32 | COZENS 4 (DUBOIS, HRONEK) | 7-5 |
| VEGAS | 10:59 | TROCHECK 6 (COZENS, DUBOIS) | 7-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake Walman | 2 | 1 | 3 | -1 | 2 | 0 | 5 | 21 |
| Leon Draisaitl | 1 | 2 | 3 | +1 | 2 | 0 | 4 | 24 |
| Aleksander Barkov | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 24 |
| Jack Hughes | 1 | 1 | 2 | -1 | 3 | 0 | 2 | 18 |
| Miro Heiskanen | 1 | 1 | 2 | +1 | 1 | 0 | 3 | 27 |
| Alexander Ovechkin | 0 | 2 | 2 | +2 | 6 | 0 | 3 | 22 |
| Tom Wilson | 0 | 2 | 2 | -1 | 0 | 6 | 2 | 22 |
| Shayne Gostisbehere | 1 | 0 | 1 | +2 | 4 | 0 | 4 | 22 |
| Teddy Blueger | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Jamie Oleksiak | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 18 |
| Nikolaj Ehlers | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 16 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Holloway | 0 | 0 | 0 | -1 | 2 | 6 | 4 | 15 |
| John Carlson | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 19 |
| Leo Carlsson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Lian Bichsel | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
| Quinton Byfield | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 12 |
| Tyler Pitlick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joey Daccord | 2 | 3 | 0.667 | ||
| Sergei Bobrovsky | 18 | 23 | 0.783 | W | 5-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dylan Cozens | 2 | 1 | 3 | +2 | 6 | 0 | 2 | 20 |
| Pierre-Luc Dubois | 0 | 3 | 3 | +2 | 2 | 0 | 3 | 20 |
| Vincent Trocheck | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 21 |
| Matty Beniers | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
| Noah Dobson | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 23 |
| Tim Stutzle | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 22 |
| Aatu Raty | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 |
| Anthony Cirelli | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
| Connor McMichael | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 15 |
| Filip Hronek | 0 | 1 | 1 | +2 | 3 | 2 | 2 | 21 |
| Owen Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Artem Zub | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Hampus Lindholm | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 21 |
| Kirby Dach | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Robert Thomas | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 21 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 1 | 14 | 3 | 11 |
| Shea Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
| Tim Berni | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 16 | 18 | 0.889 | ||
| Thatcher Demko | 12 | 17 | 0.706 | L | 7-5-0 |
| Ukko-Pekka Luukkonen enters game at 07:48 of 2nd period |
| Joey Daccord enters game at 10:32 of 3rd period |
| 1 | Dylan Cozens | VGK |
| 2 | Alexander Ovechkin | PHO |
| 3 | Leon Draisaitl | PHO |