Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 0 | 3 | 2 | 5 |
PHI | 0 | 1 | 0 | 1 |
Goals |
---|
Chicago - HORVAT (1), TKACHUK (1), NICHUSHKIN (1), RUST (1), ACCIARI (1) |
Philly - CONNOR (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 8 | 12 | 8 | 28 |
PHI | 8 | 8 | 10 | 26 |
Goaltenders |
---|
Chicago - Kevin Lankinen (25 SV) W |
Philly - Logan Thompson (22 SV) L |
Power Play | |
---|---|
Chicago | 2 of 5 |
Philly | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 11925 | |
Net Profit | $1,752,975 |
1ST PERIOD |
---|
J. BROWN CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 01:08 |
K. CONNOR PHI (HOOKING, Minor) 11:17 |
V. HEDMAN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 14:36 |
N. ACCIARI CHI (ELBOWING, Minor) 17:13 |
A. MANGIAPANE PHI (GOALIE INTERERENCE, Minor) 19:17 |
2ND PERIOD |
---|
A. MANGIAPANE PHI (ELBOWING, Minor) 06:03 |
V. HEDMAN PHI (ROUGHING, Minor) 07:19 |
K. CLIFFORD CHI (GOALIE INTERERENCE, Minor) 10:04 |
B. HAGEL CHI (ELBOWING, Minor) 16:01 |
3RD PERIOD |
---|
B. HAGEL CHI (HOOKING, Minor) 10:19 |
J. PAGEAU CHI (CROSS-CHECKING, Double Minor) 13:19 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
CHICAGO | 01:46 | HORVAT 9 (NICHUSHKIN, TKACHUK) | 1-0 |
CHICAGO | 06:07 | TKACHUK 3 (NICHUSHKIN, FORSLING) (PP) | 2-0 |
CHICAGO | 07:36 | NICHUSHKIN 8 (TKACHUK, FORSLING) (PP) | 3-0 |
PHILLY | 08:16 | CONNOR 5 (STEPHENSON, SCHNEIDER) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
CHICAGO | 05:22 | RUST 5 (PARAYKO, COUTURIER) | 4-1 |
CHICAGO | 17:06 | ACCIARI 2 (ZADOROV, FAULK) (SH) | 5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brady Tkachuk | 1 | 2 | 3 | +1 | 2 | 0 | 3 | 22 |
Valeri Nichushkin | 1 | 2 | 3 | +1 | 4 | 0 | 0 | 13 |
Gustav Forsling | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 25 |
Bo Horvat | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
Bryan Rust | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 17 |
Noel Acciari | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 12 |
Colton Parayko | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 25 |
Justin Faulk | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
Nikita Zadorov | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 16 |
Sean Couturier | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Brandon Hagel | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 24 |
Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 14 |
Jeff Skinner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Josh Brown | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 14 |
Kyle Clifford | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
Ondrej Palat | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
Shayne Gostisbehere | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kevin Lankinen | 25 | 26 | 0.962 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kyle Connor | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 27 |
Braden Schneider | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15 |
Chandler Stephenson | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 24 |
Alex Kerfoot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Andrew Mangiapane | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 21 |
David Pastrnak | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Elias Lindholm | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Erik Gustafsson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
Evgeny Dadonov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Kasperi Kapanen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Ryan Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Tanner Pearson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Travis Hamonic | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
Trevor Lewis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Victor Hedman | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 22 |
Viktor Arvidsson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
Vince Dunn | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Petr Mrazek | 1 | 1 | 1 | ||
Logan Thompson | 22 | 27 | 0.815 | L | 3-9-4 |
Braden Schneider injured at 16:50 of the 2nd Period |
Petr Mrazek enters game at 17:06 of 3rd period |
1 | Valeri Nichushkin | CHI |
2 | Brady Tkachuk | CHI |
3 | Kevin Lankinen | CHI |
Goalies |
---|
Rockford: Louis Domingue |
Lehigh Val: Pheonix Copley |
Scoring Summary |
---|
Brett Connolly 5 (Andreas Johnson, Dominik Simon) |
Andreas Johnson 4 (Oskar Lindblom, Arttu Ruotsalainen) |
Simon Fernholm 6 (Matthew Phillips, Madison Bowey) |