Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 0 | 1 | 1 | 2 |
MTL | 0 | 1 | 0 | 1 |
Goals |
---|
Ottawa - TOEWS (2) |
Montreal - EKLUND (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 6 | 4 | 13 | 23 |
MTL | 6 | 8 | 5 | 19 |
Goaltenders |
---|
Ottawa - Jordan Binnington (18 SV) W |
Montreal - Kaapo Kahkonen (21 SV) L |
Power Play | |
---|---|
Ottawa | 0 of 7 |
Montreal | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 9121 | |
Net Profit | $842,780 |
1ST PERIOD |
---|
C. SOUCY MTL (BOARDING, Minor) 03:49 |
R. COLTON OTT (CHARGING, Minor) 06:24 |
W. CARRIER MTL (HIGHSTICKING, Minor) 11:07 |
N. ZAITSEV MTL (CHARGING, Minor) 15:38 |
2ND PERIOD |
---|
W. CARRIER MTL (HIGHSTICKING, Minor) 07:56 |
B. DUHAIME MTL (GOALIE INTERERENCE, Minor) 18:51 |
3RD PERIOD |
---|
W. EKLUND MTL (HIGHSTICKING, Minor) 02:10 |
R. HARTMAN MTL (HOOKING, Minor, Misconduct) 18:48 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
MONTREAL | 01:56 | EKLUND 1 (RISTOLAINEN, ROSLOVIC) | 0-1 |
OTTAWA | 06:35 | TOEWS 3 (EBERLE, ZUCKER) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 13:10 | TOEWS 4 (ZUCKER, CLIFTON) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jonathan Toews | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 19 |
Jason Zucker | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 17 |
Connor Clifton | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 20 |
Jordan Eberle | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 20 |
Alexander Alexeyev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Curtis Lazar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Dysin Mayo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Jonas Siegenthaler | 0 | 0 | 0 | +2 | 1 | 0 | 6 | 26 |
Jordan Martinook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Max Comtois | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 22 |
Max Jones | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Nic Dowd | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 22 |
Nick Cousins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Nicolas Hague | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
Ross Colton | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 14 |
Ryan Johansen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jordan Binnington | 18 | 19 | 0.947 | W | 4-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
William Eklund | 1 | 0 | 1 | +1 | 5 | 2 | 2 | 16 |
Jack Roslovic | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
Rasmus Ristolainen | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 22 |
Andrew Copp | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Brandon Duhaime | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 8 |
Carson Soucy | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Conor Garland | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
Erik Haula | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 23 |
Ilya Mikheyev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
K'Andre Miller | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Mason Marchment | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
Mike Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Nick Leddy | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
Nikita Zaitsev | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15 |
Ryan Hartman | 0 | 0 | 0 | -1 | 0 | 12 | 1 | 21 |
William Carrier | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kaapo Kahkonen | 21 | 23 | 0.913 | L | 0-2-0 |
Andrew Copp injured at 02:27 of the 3rd Period |
1 | Jonathan Toews | OTT |
2 | William Eklund | MTL |
3 | Jason Zucker | OTT |
Goalies |
---|
Belleville: Eric Comrie |
Laval: Akira Schmid |
Scoring Summary |
---|
Dryden Hunt 3 (Emil Bemstrom, Mathieu Olivier) |