FINAL

Seattle

5-8-3 (15th Western)

Buffalo

9-7-1 (4e Eastern)
HSBC Arena
Team Scoring 1ST 2ND 3RD T
SEA 1 0 0 1
BUF 4 0 4 8
Goals
Seattle - DVORAK (1)
Buffalo - LAINE (2), PROVOROV (2), BURNS (1), MARCHAND (1), MEIER (1), HISCHIER (1)
Shots 1ST 2ND 3RD T
SEA 9 8 5 22
BUF 12 10 11 33
Goaltenders
Seattle - Ilya Samsonov (18 SV) L
Buffalo - Stuart Skinner (21 SV) W
Power Play
Seattle 0 of 2
Buffalo 0 of 0
Financials
Attendance 9400
Net Profit $1,737,120
Game Summary
1ST PERIOD
M. STONE BUF (CROSS-CHECKING, Minor) 16:01
2ND PERIOD
B. BURNS BUF (ROUGHING, Minor) 16:36
3RD PERIOD
J. HARRIS SEA (HIGHSTICKING, Minor) 01:24
V. TARASENKO BUF (ELBOWING, Minor) 01:24
1ST PERIOD
BUFFALO 00:41 LAINE 3 (MARCHAND, BOUCHARD) 0-1
BUFFALO 01:32 BURNS 2 (BURROUGHS, TARASENKO) 0-2
BUFFALO 03:29 MARCHAND 5 (DELLANDREA, BURNS) 0-3
SEATTLE 07:56 DVORAK 9 (DEMELO, OLOFSSON) 1-3
BUFFALO 09:42 LAINE 4 (MILLER, SLAVIN) 1-4
2ND PERIOD
No Scoring
3RD PERIOD
BUFFALO 00:31 MEIER 4 (DOUGHTY) 1-5
BUFFALO 11:11 HISCHIER 8 (STONE, MILLER) 1-6
BUFFALO 11:44 PROVOROV 3 (MILLER, STONE) 1-7
BUFFALO 18:44 PROVOROV 4 (HISCHIER, DOUGHTY) 1-8
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Christian Dvorak 1 0 1 -2 3 0 1 22
Dylan Demelo 0 1 1 -3 1 0 1 23
Victor Olofsson 0 1 1 -3 1 0 1 23
Alex Wennberg 0 0 0 -4 0 0 2 21
Anthony Duclair 0 0 0 -4 1 0 0 19
Barrett Hayton 0 0 0 -1 1 0 1 12
Brett Pesce 0 0 0 -3 0 0 0 23
Cal Foote 0 0 0 -2 2 0 0 22
Cam Fowler 0 0 0 -4 3 0 1 25
Connor Brown 0 0 0 -3 2 0 0 20
John Beecher 0 0 0 0 1 0 0 5
Jordan Harris 0 0 0 -1 2 2 1 15
Kevin Labanc 0 0 0 -1 0 0 2 12
Michael McCarron 0 0 0 0 0 0 0 5
Morgan Geekie 0 0 0 -2 3 0 3 22
Nils Hoglander 0 0 0 0 1 0 2 5
Philippe Myers 0 0 0 -1 0 0 2 14
Vasily Podkolzin 0 0 0 -1 1 0 1 12
Goalies
Name S SA SV% W/L REC
Ilya Samsonov 18 23 0.783 L 3-2-1
Jordan Binnington 7 10 0.700
Skaters
Name G A PTS +/- SOG PIM HT IT
JT Miller 0 3 3 +4 2 0 0 22
Ivan Provorov 2 0 2 +4 6 0 3 21
Patrik Laine 2 0 2 +1 4 0 1 17
Brad Marchand 1 1 2 +2 3 0 3 19
Brent Burns 1 1 2 +2 3 2 1 21
Nico Hischier 1 1 2 +4 4 0 3 22
Drew Doughty 0 2 2 +2 1 0 5 25
Mark Stone 0 2 2 +4 2 2 1 20
Timo Meier 1 0 1 +2 1 0 0 22
Evan Bouchard 0 1 1 +1 1 0 1 17
Jaccob Slavin 0 1 1 +1 1 0 1 19
Kyle Burroughs 0 1 1 +1 0 0 0 14
Ty Dellandrea 0 1 1 +1 1 0 0 8
Vladimir Tarasenko 0 1 1 +1 1 2 1 13
Austin Watson 0 0 0 +2 0 0 1 1
Charlie Coyle 0 0 0 +1 1 0 1 15
Keegan Kolesar 0 0 0 +1 0 0 2 6
Sean Kuraly 0 0 0 +1 2 0 0 13
Goalies
Name S SA SV% W/L REC
Stuart Skinner 21 22 0.955 W 5-6-1
Game Notes
Jordan Binnington enters game at 00:31 of 3rd period
Game Stars
1 Ivan Provorov BUF
2 Nico Hischier BUF
3 JT Miller BUF
Minor League Box Score

Coachella

Rochester

Goalies
Coachella: Troy Grosenick
Rochester: Malcolm Subban
Scoring Summary
Isac Lundestrom 8 (Zac Jones, Owen Pickering)
Egor Zamula 4 (Trent Frederic, Christian Folin)
Ryan Spooner 4 (Jacob Moverare, Chris Tierney)
Ryan Spooner 5 (Marc Del Gaizo, Jalen Chatfield)
Albert Johansson 2 (Darren Raddysh, Mike Amadio)
Ryan Spooner 6 (Frederik Gauthier, Alexander Holtz)
Mike Amadio 9 (unknown, unknown)
Morgan Barron 9 (Julian Melchiori, William Lockwood)
Jaret Anderson-Dolan 6 (Robin Salo, Isaiah George)