

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 3 | 0 | 1 | 4 |
| DET | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Islanders - GUDAS (1), HINTZ (1), BUNTING (1), ENGVALL (1) |
| Detroit - EDVINSSON (2), PETTERSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 8 | 8 | 10 | 26 |
| DET | 8 | 15 | 6 | 29 |
| Goaltenders |
|---|
| Islanders - Tristian Jarry (26 SV) W |
| Detroit - Sam Montembeault (22 SV) L |
| Power Play | |
|---|---|
| Islanders | 0 of 2 |
| Detroit | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13657 | |
| Net Profit | $1,376,626 | |
| 1ST PERIOD |
|---|
| J. MARCHESSAULT DET (ELBOWING, Minor) 10:20 |
| M. MCTAVISH NYI (CHARGING, Minor) 17:58 |
| R. RISTOLAINEN DET (CHARGING, Minor) 17:58 |
| 2ND PERIOD |
|---|
| P. ENGVALL NYI (HOOKING, Minor) 02:50 |
| M. BUNTING NYI (HIGHSTICKING, Minor) 13:10 |
| R. GUDAS NYI (CROSS-CHECKING, Minor) 16:39 |
| 3RD PERIOD |
|---|
| J. VALIMAKI DET (UNSPORTSMANLIKE-CONDUCT, Minor) 00:30 |
| M. SEIDER NYI (CROSS-CHECKING, Minor) 10:39 |
| 1ST PERIOD | |||
|---|---|---|---|
| ISLANDERS | 09:54 | GUDAS 3 (BUNTING, HINTZ) | 1-0 |
| ISLANDERS | 12:35 | HINTZ 13 (LEE, ALLAN) | 2-0 |
| ISLANDERS | 14:19 | BUNTING 7 (HINTZ, SEIDER) | 3-0 |
| DETROIT | 14:28 | PETTERSSON 8 (RAYMOND, CHINAKHOV) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| ISLANDERS | 04:29 | ENGVALL 5 (MCTAVISH, OKHOTIUK) | 4-1 |
| DETROIT | 16:21 | EDVINSSON 5 (ZADINA, RISTOLAINEN) | 4-2 |
| DETROIT | 19:05 | EDVINSSON 6 (NAZAR, ZADINA) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Roope Hintz | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 23 |
| Michael Bunting | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 18 |
| Pierre Engvall | 1 | 0 | 1 | -1 | 1 | 2 | 2 | 17 |
| Radko Gudas | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 22 |
| Anders Lee | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 23 |
| Mason McTavish | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 23 |
| Moritz Seider | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 24 |
| Nikita Okhotiuk | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
| Nolan Allan | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 18 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jake Virtanen | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Melchiori | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Justin Barron | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 23 |
| Max Comtois | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Rudolfs Balcers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Taylor Hall | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Tyler Bertuzzi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristian Jarry | 26 | 29 | 0.897 | W | 8-9-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Simon Edvinsson | 2 | 0 | 2 | +2 | 5 | 0 | 2 | 19 |
| Filip Zadina | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 19 |
| Elias Pettersson | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 23 |
| Frank Nazar | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 22 |
| Lucas Raymond | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 24 |
| Rasmus Ristolainen | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 14 |
| Yegor Chinakhov | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 20 |
| Adam Henrique | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexandre Texier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Brett Howden | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 6 |
| Corey Perry | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
| Jon Marchessault | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 21 |
| Josh Mahura | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Juuso Valimaki | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 18 |
| Kaiden Guhle | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
| Quinn Hughes | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 26 |
| Victor Soderstrom | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sam Montembeault | 22 | 26 | 0.846 | L | 1-3-0 |
| None |
| 1 | Simon Edvinsson | DET |
| 2 | Roope Hintz | NYI |
| 3 | Michael Bunting | NYI |


| Goalies |
|---|
| Bridgeport: unknown |
| Grand Rapi: Aleksei Kolosov |
| Scoring Summary |
|---|
| Sheldon Dries 10 (Marian Studenic, unknown) |
| Sheldon Dries 11 (unknown, unknown) |
| Marian Studenic 7 (unknown, unknown) |
| unknown (unknown, unknown) |
| unknown (unknown, unknown) |
| Jasper Weatherby 2 (Jack Rathbone, Kole Lind) |
| Kole Lind 8 (Juho Lammikko, Emil Andrae) |
| unknown (Ryan Merkley, unknown) |
| Jasper Weatherby 3 (unknown, unknown) |
| Jasper Weatherby 4 (unknown, unknown) |
| unknown (unknown, unknown) |