Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 0 | 3 | 1 | 4 |
OTT | 0 | 1 | 0 | 1 |
Goals |
---|
Carolina - MARNER (1), LARKIN (1), BRATT (1), PANARIN (1) |
Ottawa - VESEY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 11 | 12 | 5 | 28 |
OTT | 10 | 4 | 4 | 18 |
Goaltenders |
---|
Carolina - Semyon Varlamov (17 SV) W |
Ottawa - Jeremy Swayman (24 SV) L |
Power Play | |
---|---|
Carolina | 0 of 1 |
Ottawa | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 17373 | |
Net Profit | $1,641,748 |
1ST PERIOD |
---|
A. LEHKONEN CAR (HOOKING, Minor) 18:42 |
J. SIEGENTHALER OTT (ELBOWING, Minor) 18:42 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
J. DICKINSON CAR (CHARGING, Minor) 06:58 |
J. ZUCKER OTT (BOARDING, Double Minor) 11:27 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
CAROLINA | 05:49 | MARNER 6 (LARKIN, CHYCHRUN) | 1-0 |
OTTAWA | 06:36 | VESEY 5 (MARTINOOK, JOHANSEN) | 1-1 |
CAROLINA | 07:43 | LARKIN 7 (CHYCHRUN, ROBERTSON) | 2-1 |
CAROLINA | 16:48 | BRATT 3 (UNASSISTED) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 03:54 | PANARIN 8 (JOSI, EKBLAD) | 4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dylan Larkin | 1 | 1 | 2 | +1 | 5 | 0 | 3 | 22 |
Jakob Chychrun | 0 | 2 | 2 | +1 | 0 | 0 | 4 | 24 |
Artemi Panarin | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 17 |
Jesper Bratt | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 19 |
Mitch Marner | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 23 |
Aaron Ekblad | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 24 |
Jason Robertson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
Roman Josi | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 23 |
Adam Larsson | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 22 |
Adam Lowry | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 |
Brayden Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 15 |
Cody Ceci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Jack Eichel | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 17 |
Jason Dickinson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
Justin Holl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Semyon Varlamov | 17 | 18 | 0.944 | W | 4-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jimmy Vesey | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 14 |
Jordan Martinook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
Ryan Johansen | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
Alexander Alexeyev | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
Connor Clifton | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
Curtis Lazar | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
Dysin Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Jan Rutta | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
Jason Zucker | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 19 |
Jonas Siegenthaler | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 23 |
Jonathan Toews | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
Jordan Eberle | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Max Comtois | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
Max Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Nic Dowd | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 19 |
Nick Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Nicolas Hague | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 21 |
Ross Colton | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 24 | 28 | 0.857 | L | 6-5-0 |
None |
1 | Dylan Larkin | CAR |
2 | Jesper Bratt | CAR |
3 | Artemi Panarin | CAR |
Goalies |
---|
Charlotte: Devon Levi |
Belleville: Eric Comrie |
Scoring Summary |
---|
Carter Rowney 9 (Cole Sillinger, Cody Eakin) |
Kaedan Korczak 5 (Darren Raddysh, Anthony Richard) |
Jaycob Megna 5 (Nathan Beaulieu, Robert Hagg) |
unknown (David Gustafsson, Jordan Oesterle) |