

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LA | 1 | 0 | 1 | 0 | 2 |
| CGY | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| LosAngeles - GAUNCE (1), TANEV (1) |
| Calgary - BYRAM (1), FANTILLI (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LA | 9 | 7 | 12 | 1 | 29 |
| CGY | 12 | 10 | 8 | 3 | 33 |
| Goaltenders |
|---|
| LosAngeles - Alex Nedeljkovic (31 SV) T |
| Calgary - Darcy Kuemper (27 SV) T |
| Power Play | |
|---|---|
| LosAngeles | 0 of 3 |
| Calgary | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 15985 | |
| Net Profit | $1,342,740 | |
| 1ST PERIOD |
|---|
| B. GOODROW LA (HOOKING, Minor) 03:48 |
| 2ND PERIOD |
|---|
| A. KILLORN LA (ELBOWING, Minor) 02:43 |
| L. ELLER LA (HOOKING, Minor) 03:22 |
| A. KILLORN LA (HIGHSTICKING, Minor) 07:17 |
| T. LILJEGREN LA (CROSS-CHECKING, Minor) 13:07 |
| J. SLAFKOVSKY CGY (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 13:49 |
| 3RD PERIOD |
|---|
| C. VERHAEGHE CGY (ROUGHING, Minor) 03:21 |
| C. HAAN LA (ELBOWING, Minor) 11:06 |
| C. HAAN LA (ELBOWING, Minor) 19:03 |
| OVERTIME PERIOD |
|---|
| A. FANTILLI CGY (HOOKING, Minor) 02:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 11:53 | BYRAM 1 (VESEY, VERHAEGHE) | 0-1 |
| LOSANGELES | 14:09 | GAUNCE 1 (TANEV, HAAN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 05:52 | FANTILLI 1 (VESEY, HUGHES) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 02:33 | TANEV 1 (STRUBLE, GOODROW) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Tanev | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 14 |
| Brendan Gaunce | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 14 |
| Barclay Goodrow | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 16 |
| Calvin De Haan | 0 | 1 | 1 | +2 | 1 | 4 | 0 | 14 |
| Jayden Struble | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 16 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20 |
| Alex Newhook | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 25 |
| Brock McGinn | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ilya Lyubushkin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| Lars Eller | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
| Noah Juulsen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Ridly Greig | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Ryker Evans | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 28 |
| Thomas Bordeleau | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
| Timothy Liljegren | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23 |
| Tyler Motte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 31 | 33 | 0.939 | T | 0-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jimmy Vesey | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 8 |
| Adam Fantilli | 1 | 0 | 1 | -1 | 2 | 2 | 4 | 18 |
| Bowen Byram | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 28 |
| Carter Verhaeghe | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 23 |
| Luke Hughes | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 27 |
| Andrei Svechnikov | 0 | 0 | 0 | -2 | 6 | 0 | 3 | 22 |
| Boone Jenner | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
| Brayden Point | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Jani Hakanpaa | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 14 |
| Jason Zucker | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Juraj Slafkovsky | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 14 |
| MacKenzie Weegar | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 27 |
| Marco Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Nate Schmidt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 27 | 29 | 0.931 | T | 0-2-1 |
| None |
| 1 | Alex Nedeljkovic | LA |
| 2 | Brandon Tanev | LA |
| 3 | Darcy Kuemper | CGY |


| Goalies |
|---|
| Ontario: Jon Gillies |
| Stockton: Christoper Gibson |
| Scoring Summary |
|---|
| Givani Smith 1 (Laurent Dauphin, Filip Roos) |
| Libor Hajek 1 (Linus Karlsson, Jani Nyman) |
| Julien Gauthier 2 (P.E Bellemare, Maveric Lamoureux) |
| Jani Nyman 3 (unknown, unknown) |
| Julien Gauthier 3 (Elias Salomonsson, Jeff Skinner) |
| Elias Salomonsson 1 (Hendrix Lapierre, unknown) |
| Hendrix Lapierre 1 (unknown, unknown) |
| Jeff Skinner 2 (Samuel Bolduc, unknown) |
| Hendrix Lapierre 2 (unknown, unknown) |
| Julien Gauthier 4 (unknown, unknown) |