

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 1 |
| NAS | 0 | 3 | 3 | 6 |
| Goals |
|---|
| Philly - BENNETT (1) |
| Nashville - NIETO (2), BEDARD (2), LANDESKOG (1), JARVIS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 10 | 6 | 5 | 21 |
| NAS | 5 | 14 | 10 | 29 |
| Goaltenders |
|---|
| Philly - Logan Thompson (18 SV) L |
| Nashville - Anthony Stolarz (20 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Nashville | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 13173 | |
| Net Profit | $1,410,828 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| L. STANKOVEN NAS (HOOKING, Minor) 09:30 |
| 3RD PERIOD |
|---|
| B. SKJEI PHI (ROUGHING, Minor) 13:33 |
| V. DUNN PHI (CROSS-CHECKING, Minor) 18:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NASHVILLE | 03:19 | NIETO 3 (STROME, LYUBUSHKIN) | 0-1 |
| PHILLY | 04:18 | BENNETT 6 (DUNN, CONNOR) | 1-1 |
| NASHVILLE | 08:38 | LANDESKOG 5 (CARRIER, JARVIS) | 1-2 |
| NASHVILLE | 18:45 | BEDARD 8 (VRANA, PALAT) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 04:48 | JARVIS 4 (DUCHENE, REILLY) | 1-4 |
| NASHVILLE | 09:01 | BEDARD 9 (KRUG, PALAT) | 1-5 |
| NASHVILLE | 17:03 | NIETO 4 (STANKOVEN, SPENCE) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sam Bennett | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 20 |
| Kyle Connor | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 20 |
| Vince Dunn | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 20 |
| Alex Kerfoot | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
| Braden Schneider | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 15 |
| Brady Skjei | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 22 |
| David Pastrnak | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 23 |
| Devin Shore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Elias Lindholm | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Evan Rodrigues | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 13 |
| Jackson Blake | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Jalen Chatfield | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 13 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Justin Faulk | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Nick Paul | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 20 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Viktor Arvidsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Zachary Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pheonix Copley | 5 | 6 | 0.833 | ||
| Logan Thompson | 18 | 23 | 0.783 | L | 6-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor Bedard | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 17 |
| Matthew Nieto | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 14 |
| Seth Jarvis | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 24 |
| Ondrej Palat | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 16 |
| Gabriel Landeskog | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 22 |
| Alexandre Carrier | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
| Dylan Strome | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 16 |
| Ilya Lyubushkin | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 14 |
| Jakub Vrana | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 17 |
| Jordan Spence | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 17 |
| Logan Stankoven | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 14 |
| Matt Duchene | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 23 |
| Mike Reilly | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Torey Krug | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 22 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nick Jensen | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 21 |
| Tobias Rieder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 20 | 21 | 0.952 | W | 4-3-0 |
| Pheonix Copley enters game at 09:01 of 3rd period |
| 1 | Matthew Nieto | NAS |
| 2 | Connor Bedard | NAS |
| 3 | Seth Jarvis | NAS |


| Goalies |
|---|
| Lehigh Val: Chris Driedger |
| Milwaukee: Nico Daws |
| Scoring Summary |
|---|
| Givani Smith 2 (Andrew Mangiapane, MacKenzie Entwistle) |
| Andrew Mangiapane 9 (Alex Belzile, Cole Guttman) |
| unknown (unknown, Gustav Lindstrom) |
| Denis Gurianov 6 (Brett Leason, unknown) |
| Andrew Mangiapane 10 (unknown, Tobias Bjornfot) |
| Cole Guttman 11 (unknown, unknown) |
| Nolan Foote 6 (unknown, Joshua Roy) |
| Zachary L'Heureux 7 (Fraser Minten, unknown) |