

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 2 | 0 | 2 | 4 |
| CBJ | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Winnipeg - MONAHAN (1), CIZIKAS (1), FABER (1), TUCH (1) |
| Columbus - TROCHECK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 11 | 11 | 8 | 30 |
| CBJ | 5 | 8 | 11 | 24 |
| Goaltenders |
|---|
| Winnipeg - Mackenzie Blackwood (23 SV) W |
| Columbus - Jonas Johansson (26 SV) L |
| Power Play | |
|---|---|
| Winnipeg | 0 of 4 |
| Columbus | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 12457 | |
| Net Profit | $1,151,027 | |
| 1ST PERIOD |
|---|
| B. FABER WPG (CROSS-CHECKING, Minor) 07:59 |
| C. PERFETTI WPG (HIGHSTICKING, Minor) 18:07 |
| B. CARLO CBJ (CROSS-CHECKING, Minor) 18:07 |
| D. GILBERT CBJ (ELBOWING, Minor) 18:50 |
| 2ND PERIOD |
|---|
| V. KOLYACHONOK CBJ (ROUGHING, Minor) 08:08 |
| D. GILBERT CBJ (CHARGING, Minor) 16:23 |
| 3RD PERIOD |
|---|
| N. RITCHIE CBJ (ELBOWING, Minor) 01:28 |
| C. CIZIKAS WPG (ROUGHING, Minor) 17:25 |
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 02:05 | MONAHAN 3 (REINHART, FABER) | 1-0 |
| WINNIPEG | 14:12 | CIZIKAS 6 (PEARSON, ATHANASIOU) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 04:01 | TROCHECK 1 (TIPPETT, TKACHUK) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 10:53 | FABER 3 (REINHART, MONAHAN) | 3-1 |
| WINNIPEG | 11:36 | TUCH 10 (MONAHAN, MCAVOY) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Monahan | 1 | 2 | 3 | +3 | 4 | 0 | 1 | 21 |
| Brock Faber | 1 | 1 | 2 | +2 | 3 | 2 | 4 | 26 |
| Sam Reinhart | 0 | 2 | 2 | +3 | 3 | 0 | 0 | 19 |
| Alex Tuch | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 18 |
| Casey Cizikas | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 19 |
| Andreas Athanasiou | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 15 |
| Charlie McAvoy | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 22 |
| Tanner Pearson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 15 |
| Akil Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Cole Perfetti | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
| Erik Cernak | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Mario Ferraro | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Martin Pospisil | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Patrik Nemeth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Ryan Fitzgerald | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Tomas Tatar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 23 | 24 | 0.958 | W | 5-8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vincent Trocheck | 1 | 0 | 1 | 0 | 5 | 0 | 10 | 23 |
| Matthew Tkachuk | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 20 |
| Owen Tippett | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 23 |
| Brandon Carlo | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 24 |
| Cody Glass | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
| Colton Dach | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Conor Geekie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dennis Gilbert | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 14 |
| Jake Neighbours | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 11 |
| Jan Rutta | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Jaycob Megna | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Mike Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nick Ritchie | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
| Nico Sturm | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Ryan Poehling | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
| Spencer Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Vladislav Kolyachonok | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Johansson | 26 | 30 | 0.867 | L | 3-5-3 |
| Martin Pospisil injured at 10:55 of the 2nd Period |
| 1 | Sean Monahan | WPG |
| 2 | Sam Reinhart | WPG |
| 3 | Brock Faber | WPG |


| Goalies |
|---|
| Manitoba: Brandon Halverson |
| Cleveland: Zane McIntyre |
| Scoring Summary |
|---|
| Caleb Jones 2 (Buddy Robinson, Casey Fitzgerald) |
| unknown (Nick Leddy, Matt Luff) |
| Buddy Robinson 12 (Fredrik Olofsson, unknown) |
| Fredrik Olofsson 8 (Brennan Othmann, unknown) |
| unknown (Louie Belpedio, unknown) |
| Matt Luff 10 (Rodrigo Abols, unknown) |
| Fredrik Olofsson 9 (unknown, unknown) |
| Matt Luff 11 (unknown, unknown) |
| Louie Belpedio 8 (unknown, unknown) |
| Matt Luff 12 (unknown, unknown) |