FINAL

Vegas

40-31-11 (7th Western)

Phoenix

53-25-4 (1er Western)
Jobing.com Arena
Team Scoring 1ST 2ND 3RD T
VGK 1 2 0 3
PHO 0 2 0 2
Goals
Vegas - HRONEK (1), LINDHOLM (1), LAFRENIERE (1)
Phoenix - BYFIELD (1), OVECHKIN (1)
Shots 1ST 2ND 3RD T
VGK 6 8 3 17
PHO 9 14 7 30
Goaltenders
Vegas - Thatcher Demko (28 SV) W
Phoenix - Sergei Bobrovsky (14 SV) L
Power Play
Vegas 0 of 2
Phoenix 0 of 4
Financials
Attendance 17125
Net Profit $2,912,962
Game Summary
1ST PERIOD
J. OLEKSIAK PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 12:07
D. COZENS VGK (CROSS-CHECKING, Minor) 12:42
2ND PERIOD
J. OLEKSIAK PHO (ROUGHING, Minor) 00:35
P. DUBOIS VGK (GOALIE INTERERENCE, Minor) 10:47
A. ZUB VGK (CHARGING, Minor) 19:37
3RD PERIOD
H. LINDHOLM VGK (ELBOWING, Minor) 17:36
1ST PERIOD
VEGAS 08:23 HRONEK 2 (TROCHECK, LAFRENIERE) 1-0
2ND PERIOD
PHOENIX 00:24 BYFIELD 1 (HOLLOWAY, CARLSSON) 1-1
VEGAS 08:54 LINDHOLM 5 (STUTZLE, DACH) 2-1
PHOENIX 13:13 OVECHKIN 7 (HUGHES, CARLSON) 2-2
VEGAS 17:52 LAFRENIERE 1 (HRONEK, TROCHECK) 3-2
3RD PERIOD
No Scoring
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Alexis Lafreniere 1 1 2 +1 2 0 2 19
Filip Hronek 1 1 2 +1 1 0 2 24
Vincent Trocheck 0 2 2 +1 0 0 3 24
Hampus Lindholm 1 0 1 0 2 2 0 21
Kirby Dach 0 1 1 +1 1 0 0 5
Tim Stutzle 0 1 1 0 0 0 3 23
Anthony Cirelli 0 0 0 -1 1 0 1 20
Artem Zub 0 0 0 0 1 2 2 14
Connor McMichael 0 0 0 +1 0 0 0 3
Dylan Cozens 0 0 0 -1 0 2 4 17
Matty Beniers 0 0 0 0 2 0 0 12
Noah Dobson 0 0 0 +1 2 0 1 24
Owen Power 0 0 0 0 0 0 1 11
Pierre-Luc Dubois 0 0 0 0 0 2 3 13
Robert Thomas 0 0 0 +1 1 0 0 25
Ryan Hartman 0 0 0 0 1 0 0 11
Shea Theodore 0 0 0 0 3 0 3 24
Tim Berni 0 0 0 0 0 0 1 1
Goalies
Name S SA SV% W/L REC
Thatcher Demko 28 30 0.933 W 9-5-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Alexander Ovechkin 1 0 1 -1 3 0 0 23
Quinton Byfield 1 0 1 0 2 0 2 12
Dylan Holloway 0 1 1 0 1 0 3 12
Jack Hughes 0 1 1 +1 1 0 1 23
John Carlson 0 1 1 +1 1 0 2 23
Leo Carlsson 0 1 1 0 1 0 0 12
Aleksander Barkov 0 0 0 -2 1 0 2 24
Dmitri Voronkov 0 0 0 0 0 0 0 0
Jake Walman 0 0 0 +1 0 0 3 21
Jamie Oleksiak 0 0 0 0 1 4 1 17
Leon Draisaitl 0 0 0 -2 1 0 4 26
Lian Bichsel 0 0 0 0 1 0 0 13
Miro Heiskanen 0 0 0 -2 6 0 4 23
Nikolaj Ehlers 0 0 0 0 4 0 0 20
Shayne Gostisbehere 0 0 0 -2 1 0 1 23
Teddy Blueger 0 0 0 0 0 0 0 1
Tom Wilson 0 0 0 +1 6 0 8 22
Tyler Pitlick 0 0 0 0 0 0 0 3
Goalies
Name S SA SV% W/L REC
Sergei Bobrovsky 14 17 0.824 L 5-7-0
Game Notes
None
Game Stars
1 Thatcher Demko VGK
2 Alexis Lafreniere VGK
3 Filip Hronek VGK