

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 1 | 0 | 0 | 1 |
| FLA | 2 | 0 | 2 | 4 |
| Goals |
|---|
| Nashville - RIEDER (1) |
| Florida - KUZMENKO (2), STEEL (1), VILARDI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 7 | 3 | 4 | 14 |
| FLA | 7 | 10 | 16 | 33 |
| Goaltenders |
|---|
| Nashville - John Gibson (29 SV) L |
| Florida - Ville Husso (13 SV) W |
| Power Play | |
|---|---|
| Nashville | 0 of 1 |
| Florida | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9158 | |
| Net Profit | $1,442,385 | |
| 1ST PERIOD |
|---|
| R. MCLEOD FLA (ROUGHING, Double Minor) 08:43 |
| J. SPENCE NAS (HOOKING, Minor) 19:48 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| C. BEDARD NAS (BOARDING, Minor) 06:29 |
| C. BEDARD NAS (ELBOWING, Minor) 12:18 |
| B. KULAK FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 12:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 13:30 | KUZMENKO 8 (BARABANOV, GIRARD) | 0-1 |
| FLORIDA | 16:01 | STEEL 9 (ROY, GIRARD) | 0-2 |
| NASHVILLE | 19:40 | RIEDER 1 (STAAL, KUBALIK) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 15:03 | KUZMENKO 9 (BJUGSTAD, EDMUNDSON) | 1-3 |
| FLORIDA | 16:33 | VILARDI 7 (SCHENN) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tobias Rieder | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Dominik Kubalik | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 7 |
| Jordan Staal | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Alexandre Carrier | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 25 |
| Connor Bedard | 0 | 0 | 0 | -2 | 1 | 4 | 2 | 16 |
| Dylan Strome | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Gabriel Landeskog | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Ilya Lyubushkin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Jakub Vrana | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
| Jordan Spence | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
| Logan Stankoven | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Matt Duchene | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Matthew Nieto | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Mike Reilly | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Nick Jensen | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
| Ondrej Palat | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
| Seth Jarvis | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Torey Krug | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 29 | 33 | 0.879 | L | 5-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrei Kuzmenko | 2 | 0 | 2 | +2 | 5 | 0 | 1 | 20 |
| Samuel Girard | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 16 |
| Gabriel Vilardi | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 20 |
| Sam Steel | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 15 |
| Alexander Barabanov | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 21 |
| Brayden Schenn | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 20 |
| Joel Edmundson | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
| Nick Bjugstad | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 22 |
| Nicolas Roy | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
| Brett Kulak | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 12 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Lane Hutson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Mason Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ryan McLeod | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 11 |
| Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Simon Benoit | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
| Thomas Harley | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 13 | 14 | 0.929 | W | 2-1-1 |
| None |
| 1 | Andrei Kuzmenko | FLA |
| 2 | Samuel Girard | FLA |
| 3 | Alexander Barabanov | FLA |


| Goalies |
|---|
| Milwaukee: Nico Daws |
| Springfiel: unknown |
| Scoring Summary |
|---|
| Ben Jones 7 (Nolan Foote, Taylor Raddysh) |
| Joshua Roy 5 (Fraser Minten, unknown) |
| Zachary L'Heureux 8 (Cale Fleury, unknown) |
| Zachary L'Heureux 9 (Christian Jaros, Spencer Stastney) |