

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 2 | 0 | 2 |
| SJ | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Vancouver - NOESEN (1), GATCOMB (1) |
| San Jose - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 9 | 13 | 9 | 31 |
| SJ | 13 | 4 | 5 | 22 |
| Goaltenders |
|---|
| Vancouver - Connor Ingram (22 SV) W |
| San Jose - Casey DeSmith (29 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| San Jose | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 12805 | |
| Net Profit | $1,478,978 | |
| 1ST PERIOD |
|---|
| V. NAMESTNIKOV VAN (HIGHSTICKING, Minor) 02:15 |
| A. XHEKAJ VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 05:48 |
| A. XHEKAJ VAN (CROSS-CHECKING, Minor) 13:43 |
| A. XHEKAJ VAN (HIGHSTICKING, Minor, Misconduct) 17:03 |
| 2ND PERIOD |
|---|
| W. CUYLLE VAN (BOARDING, Minor) 09:38 |
| 3RD PERIOD |
|---|
| A. XHEKAJ VAN (HIGHSTICKING, Minor) 09:45 |
| J. TROUBA SJ (CHARGING, Minor) 09:45 |
| K. SHERWOOD VAN (HOOKING, Minor) 11:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:58 | NOESEN 6 (ROBERTSON, KESSEL) | 1-0 |
| VANCOUVER | 03:25 | GATCOMB 6 (DEBRINCAT, CUYLLE) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Gatcomb | 1 | 0 | 1 | +1 | 6 | 0 | 3 | 22 |
| Stefan Noesen | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
| Alex DeBrincat | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
| Matthew Kessel | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
| Nick Robertson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Will Cuylle | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 19 |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 2 | 18 | 1 | 12 |
| Brenden Dillon | 0 | 0 | 0 | +1 | 4 | 0 | 5 | 22 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Chris Tanev | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 25 |
| Jeremy Lauzon | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 16 |
| Michael Matheson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Vadim Shipachev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vladislav Namestnikov | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 18 |
| Zachary Bolduc | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Ingram | 22 | 22 | 1.000 | W | 1-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Blake Coleman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Brock Nelson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| Chris Kreider | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| JT Compher | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
| Jakob Silfverberg | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Jordan Martinook | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
| Mark Scheifele | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Matt Roy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Miles Wood | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 10 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Ryan McDonagh | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sidney Crosby | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Tyler Myers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Zach Hyman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Zach Werenski | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Casey DeSmith | 29 | 31 | 0.935 | L | 1-1-0 |
| None |
| 1 | Connor Ingram | VAN |
| 2 | Marc Gatcomb | VAN |
| 3 | Stefan Noesen | VAN |


| Goalies |
|---|
| Utica: Ivan Fedotov |
| Barracuda: Kasimir Kaskisuo |
| Scoring Summary |
|---|
| Alexander Radulov 8 (Nikita Alexandrov, Victor Rask) |
| Mikulas Hovorka 4 (Rasmus Asplund, Anthony Richard) |
| Tyler Benson 5 (Brendan Lemieux, Liam O'Brien) |
| Alexander Radulov 9 (Victor Mancini, unknown) |
| Brandon Holt 3 (Nikita Nesterov, Henry Thrun) |
| Victor Rask 6 (unknown, Peter Cehlarik) |
| Jake Bean 7 (Keaton Middleton, Dylan Gambrell) |