

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 0 | 1 | 0 | 1 |
| STL | 0 | 1 | 3 | 4 |
| Goals |
|---|
| Winnipeg - PEARSON (1) |
| St. Louis - DURZI (1), MCCANN (1), KYROU (1), KHAIRA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 7 | 6 | 9 | 22 |
| STL | 11 | 12 | 12 | 35 |
| Goaltenders |
|---|
| Winnipeg - Samuel Ersson (31 SV) L |
| St. Louis - Cam Talbot (21 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 1 of 2 |
| St. Louis | 1 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 14468 | |
| Net Profit | $1,883,734 | |
| 1ST PERIOD |
|---|
| A. THOMAS WPG (CROSS-CHECKING, Minor) 03:54 |
| J. KOTKANIEMI WPG (HIGHSTICKING, Minor) 16:45 |
| B. FABER WPG (ROUGHING, Minor) 19:24 |
| 2ND PERIOD |
|---|
| S. JONES STL (ELBOWING, Minor) 02:08 |
| A. TUCH WPG (GOALIE INTERERENCE, Minor) 06:30 |
| C. PERFETTI WPG (HIGHSTICKING, Minor) 12:43 |
| 3RD PERIOD |
|---|
| S. DURZI STL (HIGHSTICKING, Double Minor) 03:07 |
| J. HOLL WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 13:28 |
| J. HOLL WPG (ELBOWING, Minor) 18:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 02:28 | DURZI 4 (RANTANEN, KHAIRA) (SH) | 0-1 |
| WINNIPEG | 02:42 | PEARSON 2 (FERRARO, CIZIKAS) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 01:38 | MCCANN 6 (O'REILLY, GAVRIKOV) | 1-2 |
| ST. LOUIS | 08:11 | KYROU 5 (FORSBERG, MORRISSEY) | 1-3 |
| ST. LOUIS | 13:56 | KHAIRA 1 (BOLDY, RANTANEN) (PP) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tanner Pearson | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 24 |
| Casey Cizikas | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 24 |
| Mario Ferraro | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 26 |
| Akil Thomas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Alex Tuch | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 17 |
| Andreas Athanasiou | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Brock Faber | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 24 |
| Charlie McAvoy | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 22 |
| Cole Perfetti | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 12 |
| Erik Cernak | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 25 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
| Justin Holl | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| Martin Pospisil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrik Nemeth | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Ryan Fitzgerald | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Sam Reinhart | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Sean Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tomas Tatar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Samuel Ersson | 31 | 35 | 0.886 | L | 1-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jujhar Khaira | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
| Mikko Rantanen | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 23 |
| Jared McCann | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 17 |
| Jordan Kyrou | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 20 |
| Sean Durzi | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 18 |
| Filip Forsberg | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Josh Morrissey | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
| Matt Boldy | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 19 |
| Ryan O'Reilly | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 17 |
| Vladislav Gavrikov | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Erik Haula | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 9 |
| Joel Armia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Noah Hanafin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25 |
| Ryan Donato | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Seth Jones | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 24 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Wade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 21 | 22 | 0.955 | W | 6-6-0 |
| Sean Monahan injured at 10:21 of the 1st Period |
| 1 | Cam Talbot | STL |
| 2 | Matt Boldy | STL |
| 3 | Jared McCann | STL |


| Goalies |
|---|
| Manitoba: Brandon Halverson |
| Chicago: Oscar Dansk |
| Scoring Summary |
|---|
| Pierre-Olivier Joseph 3 (Justin Brazeau, Jonny Brodzinski) |
| Adam Erne 9 (Mitchell Chaffee, Matthew Poitras) |
| Caleb MacDonald 4 (Samuel Fagemo, John Leonard) |
| unknown (Adam Beckman, Adam Wilsby) |
| Jonny Brodzinski 5 (Calle Rosen, unknown) |
| Adam Beckman 13 (unknown, Marc McLaughlin) |
| unknown (unknown, unknown) |
| Pierre-Olivier Joseph 4 (Elias Pettersson, unknown) |
| Justin Brazeau 7 (unknown, unknown) |
| Samuel Fagemo 7 (unknown, unknown) |
| Adam Beckman 14 (unknown, unknown) |
| Adam Wilsby 3 (unknown, unknown) |
| Mitchell Chaffee 5 (unknown, unknown) |
| unknown (unknown, unknown) |
| Matthew Poitras 13 (unknown, unknown) |