

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 1 | 2 | 0 | 3 |
| CBJ | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Washington - RUST (1), MACKINNON (1), POINT (1) |
| Columbus - TIPPETT (1), NEIGHBOURS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 8 | 12 | 7 | 27 |
| CBJ | 4 | 10 | 9 | 23 |
| Goaltenders |
|---|
| Washington - Andrei Vasilevskiy (21 SV) W |
| Columbus - Alex Nedeljkovic (24 SV) L |
| Power Play | |
|---|---|
| Washington | 0 of 3 |
| Columbus | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 14810 | |
| Net Profit | $1,492,848 | |
| 1ST PERIOD |
|---|
| V. KOLYACHONOK CBJ (ROUGHING, Double Minor, Game Misconduct) 04:58 (Served by Nick Ritchie) |
| R. ABOLS CBJ (GOALIE INTERERENCE, Minor) 09:50 |
| 2ND PERIOD |
|---|
| N. RITCHIE CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 10:46 |
| B. POINT WAS (CHARGING, Minor) 15:23 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 14:21 | TIPPETT 2 (TKACHUK, TROCHECK) | 0-1 |
| WASHINGTON | 16:38 | RUST 1 (MOORE, POINT) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 08:48 | NEIGHBOURS 1 (RITCHIE, RUTTA) | 1-2 |
| WASHINGTON | 14:42 | MACKINNON 1 (POINT, RUST) | 2-2 |
| WASHINGTON | 18:37 | POINT 2 (MOORE, LACOMBE) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Point | 1 | 2 | 3 | +3 | 1 | 2 | 3 | 26 |
| Bryan Rust | 1 | 1 | 2 | +3 | 3 | 0 | 2 | 21 |
| Trevor Moore | 0 | 2 | 2 | +3 | 2 | 0 | 3 | 23 |
| Nathan MacKinnon | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 27 |
| Jackson LaCombe | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 22 |
| Adam Fox | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Derek Forbort | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Dmitry Orlov | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 24 |
| Esa Lindell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
| Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| JJ Peterka | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Ohgren | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Nikita Kucherov | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 19 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Tanner Jeannot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Tommy Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 21 | 23 | 0.913 | W | 1-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake Neighbours | 1 | 0 | 1 | -1 | 3 | 0 | 4 | 16 |
| Owen Tippett | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 22 |
| Jan Rutta | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 21 |
| Matthew Tkachuk | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 |
| Nick Ritchie | 0 | 1 | 1 | -1 | 1 | 2 | 3 | 17 |
| Vincent Trocheck | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Brandon Carlo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 |
| Caleb Jones | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Cody Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gilbert | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Jaycob Megna | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Mike Hardman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Nico Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 29 |
| Rodrigo Abols | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Ryan Poehling | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Spencer Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Vladislav Kolyachonok | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 24 | 27 | 0.889 | L | 0-1-1 |
| Kevin Bahl injured at 04:58 of the 1st Period |
| Vladislav Kolyachonok ejected at 04:58 of the 1st Period |
| 1 | Brayden Point | WAS |
| 2 | Bryan Rust | WAS |
| 3 | Trevor Moore | WAS |


| Goalies |
|---|
| Hershey: Michael Hutchinson |
| Cleveland: Zane McIntyre |
| Scoring Summary |
|---|
| Rem Pitlick 1 (Drake Caggiula, Nick Blankenburg) |
| Olen Zellweger 2 (Jiri Smejkal, Jan Jenik) |
| Nick Leddy 1 (Brennan Othmann, Buddy Robinson) |