

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 0 | 4 | 2 | 6 |
| CAR | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Islanders - MCTAVISH (3), LEE (1), PETTERSSON (1), HALL (1) |
| Carolina - EKBLAD (1), MARNER (1), PANARIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 9 | 12 | 10 | 31 |
| CAR | 14 | 10 | 13 | 37 |
| Goaltenders |
|---|
| Islanders - Tristian Jarry (34 SV) W |
| Carolina - Ilya Sorokin (20 SV) L |
| Power Play | |
|---|---|
| Islanders | 1 of 3 |
| Carolina | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15625 | |
| Net Profit | $1,968,750 | |
| 1ST PERIOD |
|---|
| R. JOSI CAR (CROSS-CHECKING, Minor) 00:13 |
| N. ALLAN NYI (HIGHSTICKING, Double Minor) 10:02 |
| 2ND PERIOD |
|---|
| C. BLACKWELL CAR (ROUGHING, Minor) 02:56 |
| M. MCTAVISH NYI (HIGHSTICKING, Minor) 05:58 |
| 3RD PERIOD |
|---|
| N. ALLAN NYI (ELBOWING, Minor) 14:03 |
| R. HINTZ NYI (HOOKING, Minor, Game Misconduct) 14:08 (Served by Radko Gudas) |
| D. LARKIN CAR (BOARDING, Minor) 17:22 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 13:04 | EKBLAD 4 (JOSI, GUENTZEL) (PP) | 0-1 |
| CAROLINA | 15:38 | MARNER 10 (LARSSON) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| ISLANDERS | 04:51 | LEE 7 (ALLAN, HINTZ) (PP) | 1-2 |
| ISLANDERS | 09:39 | MCTAVISH 8 (PETTERSSON, ENGVALL) | 2-2 |
| CAROLINA | 13:35 | PANARIN 7 (LARKIN, EICHEL) | 2-3 |
| ISLANDERS | 15:25 | MCTAVISH 9 (SEIDER, BALCERS) | 3-3 |
| ISLANDERS | 19:26 | MCTAVISH 10 (ENGVALL, BARRON) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| ISLANDERS | 10:13 | PETTERSSON 2 (HINTZ) | 5-3 |
| ISLANDERS | 14:04 | HALL 7 (BARRON, ENGVALL) | 6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mason McTavish | 3 | 0 | 3 | +3 | 5 | 2 | 0 | 23 |
| Pierre Engvall | 0 | 3 | 3 | +2 | 3 | 0 | 0 | 18 |
| Marcus Pettersson | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 25 |
| Justin Barron | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 23 |
| Roope Hintz | 0 | 2 | 2 | +1 | 3 | 12 | 1 | 23 |
| Anders Lee | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 23 |
| Taylor Hall | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 21 |
| Moritz Seider | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
| Nolan Allan | 0 | 1 | 1 | +1 | 1 | 6 | 1 | 14 |
| Rudolfs Balcers | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Casey Mittelstadt | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Jake Virtanen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Julian Melchiori | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Max Comtois | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Michael Bunting | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 18 |
| Nikita Okhotiuk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Radko Gudas | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 21 |
| Tyler Bertuzzi | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristian Jarry | 34 | 37 | 0.919 | W | 9-9-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 27 |
| Artemi Panarin | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 18 |
| Mitch Marner | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 21 |
| Adam Larsson | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 25 |
| Dylan Larkin | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 19 |
| Jack Eichel | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Jake Guentzel | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 22 |
| Roman Josi | 0 | 1 | 1 | -1 | 3 | 2 | 2 | 27 |
| Colin Blackwell | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Evander Kane | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 8 |
| Jakob Chychrun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Jason Robertson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Josh Norris | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 12 |
| Luke Schenn | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Mikhail Vorobyov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Ryan Carpenter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sean Kuraly | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 14 |
| Timothy Liljegren | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| James Reimer | 5 | 6 | 0.833 | ||
| Ilya Sorokin | 20 | 25 | 0.8 | L | 11-7-0 |
| James Reimer enters game at 10:13 of 3rd period |
| Jakob Chychrun injured at 14:08 of the 3rd Period |
| Roope Hintz ejected at 14:08 of the 3rd Period |
| Mason McTavish scores a hat trick |
| 1 | Mason McTavish | NYI |
| 2 | Pierre Engvall | NYI |
| 3 | Tristian Jarry | NYI |


| Goalies |
|---|
| Bridgeport: unknown |
| Charlotte: Devon Levi |
| Scoring Summary |
|---|
| Marian Studenic 8 (Sheldon Dries, unknown) |
| unknown (unknown, unknown) |
| Marian Studenic 9 (unknown, unknown) |
| unknown (unknown, unknown) |
| unknown (unknown, unknown) |
| unknown (unknown, unknown) |
| Janne Kuokkanen 9 (Kaedan Korczak, Hudson Fasching) |