

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 1 | 0 | 0 | 1 |
| PHO | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Edmonton - FIALA (1) |
| Phoenix - DRAISAITL (1), BICHSEL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 7 | 5 | 14 | 26 |
| PHO | 15 | 6 | 9 | 30 |
| Goaltenders |
|---|
| Edmonton - Darcy Kuemper (28 SV) L |
| Phoenix - Linus Ullmark (25 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 2 |
| Phoenix | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17125 | |
| Net Profit | $2,589,300 | |
| 1ST PERIOD |
|---|
| M. JOHANSSON EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 04:56 |
| J. GREENWAY EDM (HIGHSTICKING, Major) 17:00 |
| 2ND PERIOD |
|---|
| J. KLINGBERG EDM (ELBOWING, Minor) 04:48 |
| G. HATHAWAY EDM (ROUGHING, Minor) 09:06 |
| J. TOEWS PHO (ROUGHING, Minor) 10:53 |
| 3RD PERIOD |
|---|
| S. GOSTISBEHERE PHO (CROSS-CHECKING, Double Minor) 05:56 |
| C. GARLAND EDM (ROUGHING, Minor) 14:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:37 | FIALA 11 (SEVERSON, JOHNSTON) | 1-0 |
| PHOENIX | 11:09 | DRAISAITL 14 (BYFIELD, EHLERS) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 10:27 | BICHSEL 1 (BYFIELD, ULLMARK) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kevin Fiala | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
| Damon Severson | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 17 |
| Wyatt Johnston | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Adam Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artturi Lehkonen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Garland | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21 |
| Garnet Hathaway | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 15 |
| Gustav Nyquist | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| John Klingberg | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 18 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 18 |
| Marcus Johansson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Mikhail Sergachev | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Neal Pionk | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 21 |
| Niko Mikkola | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Victor Hedman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 28 | 30 | 0.933 | L | 7-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Quinton Byfield | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 21 |
| Leon Draisaitl | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 24 |
| Lian Bichsel | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13 |
| Nikolaj Ehlers | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 17 |
| Aleksander Barkov | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jack Hughes | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Jake Walman | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| John Carlson | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 22 |
| Jonathan Toews | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Klim Kostin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Leo Carlsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Miro Heiskanen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 25 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 20 |
| Tom Wilson | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 16 |
| Tyler Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 25 | 26 | 0.962 | W | 8-4-1 |
| None |
| 1 | Linus Ullmark | PHO |
| 2 | Leon Draisaitl | PHO |
| 3 | Quinton Byfield | PHO |


| Goalies |
|---|
| Bakersfiel: Magnus Hellberg |
| Tuscon: Thomas McCollum |
| Scoring Summary |
|---|
| David Tomasek 5 (Joe Snively, Reese Johnson) |
| Rushan Rafikov 7 (Kyle Burroughs, Lane Pederson) |
| David Elsner 6 (Dmitri Voronkov, Jordan Oesterle) |
| Simon Fernholm 5 (Zack Ostapchuk, Cedric Paquette) |
| Zack Ostapchuk 11 (Riley Stillman, Gustav Olofsson) |
| Gustav Olofsson 3 (Atro Leppanen, Markus Niemelainen) |
| David Elsner 7 (unknown, unknown) |
| Dmitri Voronkov 9 (unknown, unknown) |
| Reese Johnson 1 (Kyle Burroughs, unknown) |
| David Elsner 8 (unknown, unknown) |