

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 1 | 1 | 1 | 3 |
| CBJ | 0 | 2 | 3 | 5 |
| Goals |
|---|
| Carolina - ROBERTSON (2), KURALY (1) |
| Columbus - TROCHECK (2), RITCHIE (1), RUTTA (1), POEHLING (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 11 | 10 | 5 | 26 |
| CBJ | 8 | 11 | 15 | 34 |
| Goaltenders |
|---|
| Carolina - James Reimer (28 SV) L |
| Columbus - Jonas Johansson (23 SV) W |
| Power Play | |
|---|---|
| Carolina | 0 of 2 |
| Columbus | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18144 | |
| Net Profit | $1,676,506 | |
| 1ST PERIOD |
|---|
| M. TKACHUK CBJ (GOALIE INTERERENCE, Minor) 15:40 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. GUENTZEL CAR (BOARDING, Minor) 07:01 |
| R. ANDERSSON CBJ (HIGHSTICKING, Minor) 18:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:52 | KURALY 2 (KANE, NORRIS) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:40 | ROBERTSON 11 (MARNER, EKBLAD) | 2-0 |
| COLUMBUS | 12:00 | RITCHIE 4 (NEIGHBOURS, STURM) | 2-1 |
| COLUMBUS | 18:38 | RUTTA 1 (UNASSISTED) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 00:58 | ROBERTSON 12 (MARNER, SCHENN) | 3-2 |
| COLUMBUS | 07:48 | TROCHECK 3 (TIPPETT, TKACHUK) (PP) | 3-3 |
| COLUMBUS | 08:52 | POEHLING 8 (GILBERT, GLASS) | 3-4 |
| COLUMBUS | 19:01 | TROCHECK 4 (TKACHUK, CARLO) (SH) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Robertson | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 18 |
| Mitch Marner | 0 | 2 | 2 | +1 | 4 | 0 | 2 | 18 |
| Sean Kuraly | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 16 |
| Aaron Ekblad | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
| Evander Kane | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
| Josh Norris | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 17 |
| Luke Schenn | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
| Adam Larsson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
| Artemi Panarin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Colin Blackwell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Jack Eichel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Jake Guentzel | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 18 |
| Michael Pezzetta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Mikhail Vorobyov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Roman Josi | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Vincent Desharnais | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| James Reimer | 28 | 33 | 0.848 | L | 1-2-1 |
| Ilya Sorokin | 1 | 1 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vincent Trocheck | 2 | 0 | 2 | -1 | 4 | 0 | 0 | 19 |
| Matthew Tkachuk | 0 | 2 | 2 | -1 | 1 | 2 | 1 | 18 |
| Jan Rutta | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| Nick Ritchie | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 13 |
| Ryan Poehling | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 23 |
| Brandon Carlo | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 25 |
| Cody Glass | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 22 |
| Dennis Gilbert | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 17 |
| Jake Neighbours | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 13 |
| Nico Sturm | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Owen Tippett | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 19 |
| Colton Dach | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 22 |
| Conor Geekie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Jaycob Megna | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Mike Hardman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Rasmus Andersson | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 22 |
| Spencer Smallman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Vladislav Kolyachonok | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Johansson | 23 | 26 | 0.885 | W | 6-5-4 |
| Ilya Sorokin enters game at 19:01 of 3rd period |
| 1 | Jason Robertson | CAR |
| 2 | Mitch Marner | CAR |
| 3 | Vincent Trocheck | CBJ |


| Goalies |
|---|
| Charlotte: Devon Levi |
| Cleveland: Zane McIntyre |
| Scoring Summary |
|---|
| Mark Jankowski 10 (Jesper Boqvist, Cole Sillinger) |
| Max Jones 9 (Brett Ritchie, Adam Klapka) |
| Janne Kuokkanen 10 (Chris Wagner, Kale Clague) |
| Matt Luff 15 (Fredrik Olofsson, Caleb Jones) |
| Buddy Robinson 13 (Brennan Othmann, Casey Fitzgerald) |