

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 1 | 1 | 1 | 3 |
| DAL | 0 | 0 | 2 | 2 |
| Goals |
|---|
| LosAngeles - VLASIC (1), THEODORE (1), EVANS (1) |
| Dallas - TERRY (1), DROUIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 9 | 11 | 8 | 28 |
| DAL | 7 | 6 | 14 | 27 |
| Goaltenders |
|---|
| LosAngeles - Cayden Primeau (25 SV) W |
| Dallas - Connor Ingram (25 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 1 of 5 |
| Dallas | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 12209 | |
| Net Profit | $1,025,556 | |
| 1ST PERIOD |
|---|
| J. MANSON DAL (CHARGING, Minor) 04:33 |
| J. STRUBLE LA (BOARDING, Minor) 06:26 |
| D. HAMILTON DAL (CROSS-CHECKING, Minor) 13:52 |
| 2ND PERIOD |
|---|
| J. MANSON DAL (ELBOWING, Minor, Misconduct) 00:11 |
| B. DILLON DAL (ELBOWING, Minor) 17:39 |
| 3RD PERIOD |
|---|
| W. KARLSSON DAL (ELBOWING, Minor) 18:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 06:06 | VLASIC 1 (ROBINSON, KUZNETSOV) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 08:27 | THEODORE 4 (SCHMALTZ, TERAVAINEN) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DALLAS | 00:47 | TERRY 5 (MURPHY, DROUIN) | 2-1 |
| DALLAS | 08:13 | DROUIN 7 (AHO, SEVERSON) | 2-2 |
| LOSANGELES | 17:32 | EVANS 3 (VLASIC, ROBINSON) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc-Edouard Vlasic | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
| Eric Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 19 |
| Jake Evans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| Shea Theodore | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 24 |
| Evgeny Kuznetsov | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 20 |
| Nick Schmaltz | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
| Teuvo Teravainen | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Brayden McNabb | 0 | 0 | 0 | -1 | 3 | 0 | 7 | 21 |
| Brendan Gallagher | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Cole Caufield | 0 | 0 | 0 | +1 | 6 | 0 | 4 | 20 |
| Jayden Struble | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 16 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Logan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| MacKenzie Weegar | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 25 |
| Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ridly Greig | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Samuel Blais | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cayden Primeau | 25 | 27 | 0.926 | W | 6-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Drouin | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 17 |
| Troy Terry | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 23 |
| Connor Murphy | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 25 |
| Damon Severson | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 23 |
| Sebastian Aho | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 21 |
| Brenden Dillon | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 14 |
| Dougie Hamilton | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 24 |
| Jack McBain | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Josh Manson | 0 | 0 | 0 | 0 | 2 | 14 | 4 | 18 |
| Logan Cooley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Martin Fehervary | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
| Michael Rasmussen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
| Pavel Zacha | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Shane Wright | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 11 |
| Warren Foegele | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| William Karlsson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Yanni Gourde | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Ingram | 25 | 28 | 0.893 | L | 2-4-0 |
| None |
| 1 | Jonathan Drouin | DAL |
| 2 | Cayden Primeau | LA |
| 3 | Damon Severson | DAL |


| Goalies |
|---|
| Ontario: Arturs Silovs |
| Texas: Jet Greaves |
| Scoring Summary |
|---|
| Tucker Poolman 3 (unknown, Wyatt Kalynuk) |
| Scott Wilson 8 (Jesper Froden, unknown) |
| Andreas Borgman 4 (Nikolai Kovalenko, Luke Glendening) |
| Scott Wilson 9 (Shakir Mukhamadullin, Simon Nemec) |
| Simon Nemec 5 (unknown, unknown) |
| Nikolai Kovalenko 5 (unknown, unknown) |
| unknown (unknown, unknown) |
| Luke Glendening 5 (unknown, unknown) |