Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHO | 1 | 1 | 0 | 2 |
NAS | 6 | 0 | 0 | 6 |
Goals |
---|
Phoenix - RANTANEN (1), GAUDREAU (1) |
Nashville - STAAL (1), DUCHENE (1), JARVIS (1), HOFFMAN (1), BARBASHEV (1), STROME (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHO | 9 | 11 | 11 | 31 |
NAS | 15 | 3 | 6 | 24 |
Goaltenders |
---|
Phoenix - Antti Raanta (9 SV) L |
Nashville - Anthony Stolarz (29 SV) W |
Power Play | |
---|---|
Phoenix | 1 of 2 |
Nashville | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 16230 | |
Net Profit | $2,079,063 |
1ST PERIOD |
---|
L. STANKOVEN NAS (BOARDING, Minor) 19:02 |
2ND PERIOD |
---|
I. LYUBUSHKIN NAS (ELBOWING, Minor) 04:19 |
3RD PERIOD |
---|
J. OLEKSIAK PHO (BOARDING, Minor) 00:13 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 04:04 | STAAL 2 (KRUG, DEMELO) | 0-1 |
NASHVILLE | 13:55 | DUCHENE 10 (HOFFMAN, STOLARZ) | 0-2 |
NASHVILLE | 16:25 | JARVIS 5 (STROME, LANDESKOG) | 0-3 |
NASHVILLE | 18:07 | HOFFMAN 4 (DUCHENE, LYUBUSHKIN) | 0-4 |
PHOENIX | 19:13 | RANTANEN 8 (HUGHES, CARLSON) (PP) | 1-4 |
NASHVILLE | 19:35 | BARBASHEV 4 (STROME, LYUBUSHKIN) | 1-5 |
NASHVILLE | 19:53 | STROME 11 (JARVIS, DEMELO) | 1-6 |
2ND PERIOD | |||
---|---|---|---|
PHOENIX | 12:39 | GAUDREAU 7 (BYFIELD) | 2-6 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
Mikko Rantanen | 1 | 0 | 1 | -2 | 6 | 0 | 2 | 29 |
Jack Hughes | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 22 |
John Carlson | 0 | 1 | 1 | -2 | 3 | 0 | 3 | 27 |
Quinton Byfield | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
Andrei Svechnikov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Brent Burns | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Cam Fowler | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 23 |
Eetu Luostarinen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Jamie Oleksiak | 0 | 0 | 0 | -3 | 1 | 2 | 3 | 21 |
Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Marcus Foligno | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
Max Willman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Mikey Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Morgan Rielly | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 26 |
Robert Thomas | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 22 |
Ryan Nugent-Hopkins | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 18 |
Tomas Hertl | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 9 | 10 | 0.900 | ||
Antti Raanta | 9 | 14 | 0.643 | L | 6-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dylan Strome | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 24 |
Matt Duchene | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 10 |
Mike Hoffman | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 9 |
Seth Jarvis | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 24 |
Dylan Demelo | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 26 |
Ilya Lyubushkin | 0 | 2 | 2 | +3 | 0 | 2 | 1 | 12 |
Ivan Barbashev | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
Jordan Staal | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 7 |
Gabriel Landeskog | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 24 |
Torey Krug | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 26 |
Alexandre Carrier | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
Connor Bedard | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
Dominik Kubalik | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
Jakob Silfverberg | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Jakub Vrana | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
Jordan Spence | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 14 |
Logan Stankoven | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 10 |
Oliver Kylington | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 29 | 31 | 0.935 | W | 6-6-1 |
Andrei Svechnikov injured at 18:30 of the 1st Period |
Linus Ullmark enters game at 19:35 of 1st period |
1 | Dylan Strome | NAS |
2 | Anthony Stolarz | NAS |
3 | Mike Hoffman | NAS |
Goalies |
---|
Tuscon: Brian Elliott |
Milwaukee: Nico Daws |
Scoring Summary |
---|
Justin Auger 5 (Jesse Puljujarvi, Dmitri Voronkov) |
Anton Lander 8 (Nathan Walker, Luke Johnson) |
Leo Carlsson 9 (Dylan Holloway, Liam O'Brien) |
Anton Lander 9 (Lukas Sedlak, unknown) |
Dylan Holloway 6 (Ivan Miroshnichenko, John Ludvig) |
Justin Auger 6 (Marcus Bjork, unknown) |
Liam O'Brien 4 (unknown, Rushan Rafikov) |
Denis Malgin 9 (Taylor Raddysh, Matthew Gaudreau) |
Taylor Raddysh 8 (Joshua Roy, Jack Studnicka) |