

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VGK | 3 | 0 | 0 | 3 |
| VAN | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Vegas - THEODORE (1), STUTZLE (1), LAFRENIERE (1) |
| Vancouver - ROBERTSON (1), MATHESON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VGK | 17 | 6 | 8 | 31 |
| VAN | 8 | 12 | 8 | 28 |
| Goaltenders |
|---|
| Vegas - Thatcher Demko (26 SV) W |
| Vancouver - Charlie Lindgren (28 SV) L |
| Power Play | |
|---|---|
| Vegas | 1 of 2 |
| Vancouver | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 12830 | |
| Net Profit | $1,212,435 | |
| 1ST PERIOD |
|---|
| V. NAMESTNIKOV VAN (BOARDING, Minor) 10:25 |
| P. DUBOIS VGK (ROUGHING, Double Minor) 18:08 |
| 2ND PERIOD |
|---|
| A. CIRELLI VGK (CHARGING, Minor) 18:42 |
| 3RD PERIOD |
|---|
| A. DEBRINCAT VAN (HOOKING, Minor) 02:27 |
| 1ST PERIOD | |||
|---|---|---|---|
| VEGAS | 00:51 | THEODORE 1 (DOBSON, CIRELLI) | 1-0 |
| VEGAS | 05:18 | STUTZLE 2 (CIRELLI, HRONEK) | 2-0 |
| VANCOUVER | 06:54 | ROBERTSON 1 (CUYLLE, BOLDUC) | 2-1 |
| VEGAS | 11:36 | LAFRENIERE 2 (HRONEK, KARLSSON) (PP) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 05:36 | MATHESON 2 (DEBRINCAT, SHERWOOD) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 21 |
| Filip Hronek | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 23 |
| Alexis Lafreniere | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 18 |
| Shea Theodore | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 25 |
| Tim Stutzle | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 22 |
| Noah Dobson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 27 |
| William Karlsson | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 22 |
| Artem Zub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dylan Cozens | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Hampus Lindholm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Jake DeBrusk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Kirby Dach | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Matty Beniers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Owen Power | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Philip Broberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 18 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 26 | 28 | 0.929 | W | 2-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michael Matheson | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 25 |
| Nick Robertson | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 19 |
| Alex DeBrincat | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 20 |
| Kiefer Sherwood | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 22 |
| Will Cuylle | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
| Zachary Bolduc | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18 |
| Arber Xhekaj | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Brenden Dillon | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Chris Tanev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Jeremy Lauzon | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| Matthew Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 |
| Stefan Noesen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Vadim Shipachev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 28 | 31 | 0.903 | L | 0-2-0 |
| None |
| 1 | Thatcher Demko | VGK |
| 2 | Anthony Cirelli | VGK |
| 3 | Filip Hronek | VGK |


| Goalies |
|---|
| Henderson: unknown |
| Utica: Ivan Fedotov |
| Scoring Summary |
|---|
| Phil Di Giuseppe 1 (Kieffer Bellows, Erik Brannstrom) |
| Kevin Labanc 1 (Nils Lundkvist, Aatu Raty) |
| Kevin Labanc 2 (Tim Washe, unknown) |
| unknown (unknown, unknown) |
| Lucas Condotta 1 (Anthony Richard, Nikita Nesterov) |