

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 1 | 1 | 1 | 0 | 3 |
| MTL | 0 | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Ottawa - DANAULT (1), ZEGRAS (1), COUSINS (1) |
| Montreal - ROSLOVIC (1), MIROMANOV (1), MACKEY (1), MIKHEYEV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 14 | 9 | 8 | 0 | 31 |
| MTL | 6 | 9 | 6 | 2 | 23 |
| Goaltenders |
|---|
| Ottawa - Juuse Saros (19 SV) L |
| Montreal - Matt Tomkins (28 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 3 |
| Montreal | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11020 | |
| Net Profit | $925,680 | |
| 1ST PERIOD |
|---|
| W. BORGEN MTL (HIGHSTICKING, Double Minor) 01:29 |
| T. ZEGRAS OTT (ROUGHING, Minor) 02:49 |
| J. DRYSDALE OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 04:49 |
| M. BOURQUE MTL (GOALIE INTERERENCE, Minor) 04:49 |
| R. FABBRI OTT (HIGHSTICKING, Double Minor) 10:06 |
| D. MIROMANOV MTL (CHARGING, Minor) 10:06 |
| 2ND PERIOD |
|---|
| W. CARRIER MTL (BOARDING, Minor) 03:44 |
| J. MOSER OTT (ROUGHING, Minor) 16:29 |
| 3RD PERIOD |
|---|
| D. JOSHUA MTL (ROUGHING, Minor) 10:38 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:13 | DANAULT 7 (DICKINSON, DOWD) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 08:07 | ZEGRAS 9 (DRYSDALE, WALKER) | 2-0 |
| MONTREAL | 09:02 | ROSLOVIC 13 (MIKHEYEV, BORGEN) | 2-1 |
| MONTREAL | 12:08 | MIROMANOV 3 (JOSHUA, DRURY) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 06:58 | COUSINS 3 (UNASSISTED) | 3-2 |
| MONTREAL | 07:33 | MACKEY 1 (ROSLOVIC, BORGEN) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MONTREAL | 00:47 | MIKHEYEV 5 (ROSLOVIC, MACKEY) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Cousins | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Phillip Danault | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 22 |
| Trevor Zegras | 1 | 0 | 1 | -2 | 5 | 2 | 1 | 18 |
| Jamie Drysdale | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 25 |
| Jason Dickinson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Nic Dowd | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Sean Walker | 0 | 1 | 1 | -2 | 5 | 0 | 2 | 22 |
| Andrew Copp | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Christian Djoos | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Dysin Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| J.J. Moser | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 25 |
| Jonah Gadjovich | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Jonas Siegenthaler | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Matt Rempe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Robby Fabbri | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 10 |
| Ross Colton | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 20 |
| Samuel Blais | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 19 | 23 | 0.826 | L | 4-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Roslovic | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 22 |
| Connor Mackey | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 23 |
| Ilya Mikheyev | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 19 |
| Will Borgen | 0 | 2 | 2 | +2 | 0 | 4 | 1 | 19 |
| Daniil Miromanov | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 16 |
| Dakota Joshua | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 12 |
| Jack Drury | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 14 |
| Alex Laferriere | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Dillon Heatherington | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Drew O'Connor | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Josh Ho-Sang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| K'Andre Miller | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 26 |
| Mathieu Olivier | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 19 |
| Mavrik Bourque | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Mikey Eyssimont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Lindgren | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 24 |
| William Carrier | 0 | 0 | 0 | +1 | 3 | 2 | 4 | 12 |
| William Eklund | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Matt Tomkins | 28 | 31 | 0.903 | W | 1-5-1 |
| None |
| 1 | Jack Roslovic | MTL |
| 2 | Ilya Mikheyev | MTL |
| 3 | Connor Mackey | MTL |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Laval: Nikita Tolopilo |
| Scoring Summary |
|---|
| Ethan Bear 1 (Joe Veleno, Nils Aman) |
| Gage Goncalves 8 (Dryden Hunt, Ben Meyers) |