

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 0 | 2 | 1 | 3 |
| FLA | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Montreal - ROSLOVIC (2), BORGEN (1) |
| Florida - MCLEOD (1), KULAK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 15 | 8 | 11 | 34 |
| FLA | 13 | 8 | 3 | 24 |
| Goaltenders |
|---|
| Montreal - Akira Schmid (22 SV) W |
| Florida - Adin Hill (31 SV) L |
| Power Play | |
|---|---|
| Montreal | 1 of 6 |
| Florida | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 4597 | |
| Net Profit | $1,013,638 | |
| 1ST PERIOD |
|---|
| A. LAFERRIERE MTL (CROSS-CHECKING, Minor) 09:05 |
| B. SCHENN FLA (ROUGHING, Minor) 09:05 |
| D. MIROMANOV MTL (CROSS-CHECKING, Minor) 11:35 |
| B. KULAK FLA (ROUGHING, Minor) 13:35 |
| A. BARABANOV FLA (CROSS-CHECKING, Minor) 17:25 |
| 2ND PERIOD |
|---|
| D. MIROMANOV MTL (KICKING, Major, Game Misconduct) 07:33 (Served by William Carrier) |
| 3RD PERIOD |
|---|
| T. HARLEY FLA (CROSS-CHECKING, Double Minor) 02:38 |
| J. HUBERDEAU FLA (BOARDING, Minor) 08:36 |
| D. JOSHUA MTL (HIGHSTICKING, Double Minor) 09:36 |
| N. ROY FLA (CROSS-CHECKING, Minor) 14:02 |
| D. O'CONNOR MTL (HIGHSTICKING, Minor) 15:40 |
| B. SCHENN FLA (GOALIE INTERERENCE, Minor) 17:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 02:10 | MCLEOD 5 (HUBERDEAU, VILARDI) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 00:27 | ROSLOVIC 1 (JOSHUA, BORGEN) | 1-1 |
| FLORIDA | 02:30 | KULAK 1 (FAKSA, EDMUNDSON) | 1-2 |
| MONTREAL | 04:56 | BORGEN 1 (JOSHUA, O'CONNOR) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 05:44 | ROSLOVIC 2 (MILLER, JOSHUA) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dakota Joshua | 0 | 3 | 3 | +1 | 3 | 4 | 4 | 18 |
| Jack Roslovic | 2 | 0 | 2 | +1 | 7 | 0 | 2 | 23 |
| Will Borgen | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 26 |
| Drew O'Connor | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 17 |
| K'Andre Miller | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 29 |
| Alex Laferriere | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 19 |
| Ben Hutton | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 23 |
| Connor Mackey | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Daniil Miromanov | 0 | 0 | 0 | -1 | 2 | 17 | 0 | 6 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Jack Drury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jonathan Aspirot | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 |
| Juuso Valimaki | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mavrik Bourque | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Nathan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| William Carrier | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| William Eklund | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Akira Schmid | 22 | 24 | 0.917 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brett Kulak | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 13 |
| Ryan McLeod | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 36 |
| Gabriel Vilardi | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 17 |
| Joel Edmundson | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 17 |
| Jonathan Huberdeau | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 17 |
| Radek Faksa | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 8 |
| Alexander Barabanov | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16 |
| Brayden Schenn | 0 | 0 | 0 | +1 | 3 | 4 | 4 | 33 |
| David Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Hutson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 30 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 35 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 9 |
| Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Steel | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| Samuel Girard | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Thomas Harley | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 31 | 34 | 0.912 | L | 2-2-0 |
| Daniil Miromanov ejected at 07:33 of the 2nd Period |
| 1 | Jack Roslovic | MTL |
| 2 | Dakota Joshua | MTL |
| 3 | Ryan McLeod | FLA |


| Goalies |
|---|
| Laval: Matt Tomkins |
| Springfiel: unknown |
| Scoring Summary |
|---|
| Lukas Reichel 1 (Nikita Nesterenko, Josh Nadeau) |
| Ben Meyers 1 (Calum Ritchie, Brendan Brisson) |
| Alex Steeves 1 (James Hamblin, Andre Lee) |
| Kyle MacLean 4 (Sam Lipkin, Josh Dunne) |
| Joe Veleno 1 (Gage Goncalves, Joel Kiviranta) |
| Andre Lee 1 (Ty Smith, Matt Kiersted) |
| Alex Steeves 2 (Jordan Harris, Benoit-Olivier Groulx) |
| Dakota Mermis 3 (unknown, unknown) |