Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 1 | 0 | 1 | 2 |
NJ | 2 | 1 | 0 | 3 |
Goals |
---|
Philly - JONES (1), HEDMAN (1) |
New Jersey - MARCHENKO (1), MACCELLI (1), CHISHOLM (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 8 | 5 | 7 | 20 |
NJ | 11 | 11 | 8 | 30 |
Goaltenders |
---|
Philly - Logan Thompson (27 SV) L |
New Jersey - Dustin Wolf (18 SV) W |
Power Play | |
---|---|
Philly | 0 of 1 |
New Jersey | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 16514 | |
Net Profit | $1,213,779 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
C. STEPHENSON PHI (HIGHSTICKING, Double Minor) 06:35 |
V. HEDMAN PHI (ELBOWING, Minor) 12:18 |
V. ARVIDSSON PHI (HIGHSTICKING, Minor) 15:46 |
3RD PERIOD |
---|
K. MARCHENKO NJ (CROSS-CHECKING, Minor) 04:30 |
V. HEDMAN PHI (HIGHSTICKING, Minor) 15:12 |
C. JONES PHI (ROUGHING, Minor) 18:11 |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 04:42 | MARCHENKO 1 (MACCELLI, MCDAVID) | 0-1 |
PHILLY | 11:35 | JONES 1 (MANGIAPANE, RAKELL) | 1-1 |
NEW JERSEY | 12:24 | MACCELLI 2 (MASTRO, LUDVIG) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 04:33 | CHISHOLM 1 (BASTIAN, PROTAS) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 08:54 | HEDMAN 1 (DUNN, PASTRNAK) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Caleb Jones | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 11 |
Victor Hedman | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 24 |
Andrew Mangiapane | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 11 |
David Pastrnak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
Rickard Rakell | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
Vince Dunn | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
Adam Ruzicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Alex Kerfoot | 0 | 0 | 0 | -2 | 4 | 0 | 5 | 20 |
Braden Schneider | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 22 |
Brandon Tanev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Chandler Stephenson | 0 | 0 | 0 | -2 | 2 | 4 | 2 | 22 |
Elias Lindholm | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Erik Gustafsson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
Kyle Connor | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Matt Dumba | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
Sam Bennett | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 14 |
Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Viktor Arvidsson | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 27 | 30 | 0.900 | L | 0-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Matias Maccelli | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 17 |
Declan Chisholm | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 17 |
Kirill Marchenko | 1 | 0 | 1 | +1 | 4 | 2 | 5 | 20 |
Aliaksei Protas | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 18 |
Connor McDavid | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 23 |
Ethan Del Mastro | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 23 |
John Ludvig | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 22 |
Nathan Bastian | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 11 |
Blake Lizotte | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Dylan Coghlan | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Jiri Kulich | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19 |
Josh Morrissey | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25 |
Justin Danforth | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Michael Carcone | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Rasmus Sandin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
Ryan Carpenter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Yegor Sharangovich | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Dustin Wolf | 18 | 20 | 0.9 | W | 2-1-0 |
None |
1 | Matias Maccelli | NJ |
2 | Kirill Marchenko | NJ |
3 | John Ludvig | NJ |
Goalies |
---|
Lehigh Val: Pheonix Copley |
Binghamton: Arvid Soderblom |
Scoring Summary |
---|
Chad Ruhwedel 1 (Tobias Bjornfot, Denis Gurianov) |
Denis Gurianov 1 (Givani Smith, unknown) |
unknown (Devin Shore, Markus Niemelainen) |
Ville Heinola 1 (A.J. Greer, Dominic Toninato) |
Ville Heinola 2 (Alex Barre-Boulet, Georgii Merkulov) |
Ville Heinola 3 (Travis Dermott, Mitchell Stephens) |
Dominic Toninato 2 (Justin Bailey, Trey Fix-Wolansky) |