

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 3 | 0 | 3 | 6 |
| LA | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Rangers - HARVEY-PINARD (1), KAKKO (1), DUEHR (1), LUNDELL (1), CELEBRINI (1), EVANGELISTA (1) |
| LosAngeles - GALLAGHER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 13 | 9 | 11 | 33 |
| LA | 6 | 11 | 7 | 24 |
| Goaltenders |
|---|
| Rangers - Karel Vejmelka (23 SV) W |
| LosAngeles - Frederik Andersen (25 SV) L |
| Power Play | |
|---|---|
| Rangers | 0 of 2 |
| LosAngeles | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11182 | |
| Net Profit | $727,948 | |
| 1ST PERIOD |
|---|
| N. PERBIX LA (HOOKING, Minor) 08:41 |
| B. CLARKE NYR (CROSS-CHECKING, Minor) 11:45 |
| 2ND PERIOD |
|---|
| R. DAHLIN NYR (BOARDING, Minor) 11:07 |
| 3RD PERIOD |
|---|
| B. GALLAGHER LA (HIGHSTICKING, Minor) 01:14 |
| P. DOROFEYEV NYR (CROSS-CHECKING, Minor) 08:32 |
| 1ST PERIOD | |||
|---|---|---|---|
| RANGERS | 01:16 | HARVEY-PINARD 3 (LUNDELL, KAKKO) | 1-0 |
| RANGERS | 01:31 | KAKKO 5 (LUNDELL, DAHLIN) | 2-0 |
| RANGERS | 10:43 | DUEHR 4 (VLASIC, DAHLIN) | 3-0 |
| LOSANGELES | 11:57 | GALLAGHER 4 (TERAVAINEN) (PP) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| RANGERS | 08:17 | LUNDELL 11 (KAKKO, DOROFEYEV) | 4-1 |
| RANGERS | 16:11 | CELEBRINI 8 (QUINN, DAHLIN) | 5-1 |
| RANGERS | 19:55 | EVANGELISTA 3 (MINTYUKOV, GAUNCE) | 6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Lundell | 1 | 2 | 3 | +3 | 2 | 0 | 1 | 20 |
| Kaapo Kakko | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 19 |
| Rasmus Dahlin | 0 | 3 | 3 | +4 | 3 | 2 | 4 | 25 |
| Luke Evangelista | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
| Macklin Celebrini | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 17 |
| Rafael Harvey-Pinard | 1 | 0 | 1 | +4 | 6 | 0 | 1 | 15 |
| Walker Duehr | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
| Alex Vlasic | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 25 |
| Brendan Gaunce | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Jack Quinn | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Pavel Dorofeyev | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 18 |
| Pavel Mintyukov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Brandt Clarke | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 24 |
| Darren Raddysh | 0 | 0 | 0 | +3 | 3 | 0 | 0 | 22 |
| Olli Maata | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 12 |
| Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tyler Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Will Smith | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Karel Vejmelka | 23 | 24 | 0.958 | W | 9-12-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Gallagher | 1 | 0 | 1 | -1 | 1 | 2 | 1 | 18 |
| Teuvo Teravainen | 0 | 1 | 1 | -4 | 0 | 0 | 1 | 21 |
| Alex Newhook | 0 | 0 | 0 | -5 | 4 | 0 | 1 | 20 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ben Harpur | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Brayden McNabb | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Brock McGinn | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jake Evans | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Jayden Struble | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
| Michael McLeod | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Nick Perbix | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 15 |
| Nick Schmaltz | 0 | 0 | 0 | -5 | 1 | 0 | 2 | 27 |
| Noah Juulsen | 0 | 0 | 0 | -4 | 2 | 0 | 2 | 21 |
| Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ridly Greig | 0 | 0 | 0 | -6 | 2 | 0 | 4 | 30 |
| Thomas Bordeleau | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 25 | 30 | 0.833 | L | 6-14-2 |
| Cayden Primeau | 2 | 3 | 0.667 |
| Cayden Primeau enters game at 16:11 of 3rd period |
| 1 | Rasmus Dahlin | NYR |
| 2 | Kaapo Kakko | NYR |
| 3 | Rafael Harvey-Pinard | NYR |


| Goalies |
|---|
| Hartford: Matt Murray |
| Ontario: Arturs Silovs |
| Scoring Summary |
|---|
| Ryan Winterton 4 (Luke Haymes, Philip Tomasino) |
| Sam Colangelo 15 (Josh Samanski, Nikolai Knyzhov) |
| unknown (Samuel Helenius, Laurent Dauphin) |
| Laurent Dauphin 12 (unknown, Bokondji Imama) |