

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 0 | 0 | 1 | 0 | 1 |
| NJ | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| Vancouver - DILLON (1) |
| New Jersey - MCDAVID (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 7 | 3 | 16 | 1 | 27 |
| NJ | 12 | 10 | 6 | 4 | 32 |
| Goaltenders |
|---|
| Vancouver - Charlie Lindgren (31 SV) T |
| New Jersey - Joseph Woll (26 SV) T |
| Power Play | |
|---|---|
| Vancouver | 0 of 2 |
| New Jersey | 0 of 9 |
| Financials | ||
|---|---|---|
| Attendance | 14795 | |
| Net Profit | $1,025,294 | |
| 1ST PERIOD |
|---|
| K. SHERWOOD VAN (HIGHSTICKING, Minor) 01:54 |
| B. LIZOTTE NJ (HOOKING, Minor) 01:54 |
| J. FARABEE NJ (GOALIE INTERERENCE, Minor) 04:31 |
| A. XHEKAJ VAN (ELBOWING, Minor) 13:50 |
| D. TONINATO NJ (ROUGHING, Minor) 16:02 |
| 2ND PERIOD |
|---|
| A. DEBRINCAT VAN (ROUGHING, Minor) 00:42 |
| A. XHEKAJ VAN (BOARDING, Minor) 03:14 |
| M. MACCELLI NJ (GOALIE INTERERENCE, Minor) 03:14 |
| M. KESSEL VAN (HIGHSTICKING, Minor) 11:37 |
| M. KESSEL VAN (HOOKING, Minor) 18:23 |
| 3RD PERIOD |
|---|
| S. NOESEN VAN (ROUGHING, Minor) 05:24 |
| A. XHEKAJ VAN (ELBOWING, Minor) 08:50 |
| B. DILLON VAN (CHARGING, Minor) 18:05 |
| OVERTIME PERIOD |
|---|
| A. DEBRINCAT VAN (BOARDING, Minor) 01:12 |
| K. SHERWOOD VAN (ROUGHING, Minor) 04:54 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 02:03 | MCDAVID 12 (TARASENKO) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 07:35 | DILLON 3 (DEBRINCAT, KESSEL) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brenden Dillon | 1 | 0 | 1 | +1 | 5 | 2 | 3 | 24 |
| Alex DeBrincat | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 19 |
| Matthew Kessel | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 16 |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 21 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 25 |
| Chris Tanev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 25 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 19 |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| Michael Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 |
| Nick Robertson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| Stefan Noesen | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 10 |
| Vadim Shipachev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Vladislav Namestnikov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Will Cuylle | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 31 | 32 | 0.969 | T | 4-10-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor McDavid | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 27 |
| Vladimir Tarasenko | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 19 |
| A.J. Greer | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Aliaksei Protas | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 27 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Declan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dominic Toninato | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 6 |
| Dylan Demelo | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 26 |
| Jacob Middleton | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
| Joel Farabee | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 24 |
| John Ludvig | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Kirill Marchenko | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Matias Maccelli | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Mattias Samuelsson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Rasmus Sandin | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 27 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joseph Woll | 26 | 27 | 0.963 | T | 6-5-4 |
| Chris Tanev injured at 00:51 of the 3rd Period |
| 1 | Charlie Lindgren | VAN |
| 2 | Joseph Woll | NJ |
| 3 | Brenden Dillon | VAN |


| Goalies |
|---|
| Utica: Ivan Fedotov |
| Binghamton: Marek Mazanec |
| Scoring Summary |
|---|
| Mitchell Stephens 11 (Trey Fix-Wolansky, Dylan Coghlan) |