

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WAS | 2 | 0 | 1 | 1 | 4 |
| PHI | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| Washington - POINT (1), JEANNOT (1), KUZNETSOV (1), RUST (1) |
| Philly - KERFOOT (1), BLAKE (1), RODRIGUES (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WAS | 11 | 8 | 6 | 2 | 27 |
| PHI | 9 | 8 | 12 | 2 | 31 |
| Goaltenders |
|---|
| Washington - Andrei Vasilevskiy (28 SV) W |
| Philly - Logan Thompson (23 SV) L |
| Power Play | |
|---|---|
| Washington | 0 of 4 |
| Philly | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 19543 | |
| Net Profit | $1,313,290 | |
| 1ST PERIOD |
|---|
| S. BENNETT PHI (BOARDING, Minor) 02:26 |
| T. MOORE WAS (BOARDING, Minor) 08:12 |
| J. CHATFIELD PHI (ROUGHING, Minor) 08:12 |
| 2ND PERIOD |
|---|
| J. BRODIN PHI (HIGHSTICKING, Minor) 00:13 |
| N. KUCHEROV WAS (CROSS-CHECKING, Minor) 13:26 |
| K. BAHL WAS (BOARDING, Minor) 14:04 |
| 3RD PERIOD |
|---|
| E. KUZNETSOV WAS (HIGHSTICKING, Minor) 08:41 |
| J. CHATFIELD PHI (HIGHSTICKING, Minor) 11:10 |
| N. MACKINNON WAS (CROSS-CHECKING, Major) 14:23 |
| J. BRODIN PHI (HIGHSTICKING, Minor) 19:30 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 05:31 | POINT 15 (MOORE, BAHL) | 1-0 |
| WASHINGTON | 13:47 | JEANNOT 6 (NUGENT-HOPKINS) | 2-0 |
| PHILLY | 16:19 | KERFOOT 3 (BLAKE) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 09:22 | BLAKE 5 (KERFOOT, CHATFIELD) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 04:07 | RODRIGUES 6 (PASTRNAK, SKJEI) | 2-3 |
| WASHINGTON | 18:38 | KUZNETSOV 4 (NOVAK, LINDELL) (SH) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| WASHINGTON | 04:43 | RUST 8 (KUCHEROV) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Point | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 25 |
| Bryan Rust | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 22 |
| Evgeny Kuznetsov | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 16 |
| Tanner Jeannot | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10 |
| Esa Lindell | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 26 |
| Kevin Bahl | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 18 |
| Nikita Kucherov | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 20 |
| Ryan Nugent-Hopkins | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 15 |
| Tommy Novak | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 |
| Trevor Moore | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 18 |
| Adam Fox | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 27 |
| Derek Forbort | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Dmitry Orlov | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
| JJ Peterka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 18 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Liam Ohgren | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 28 | 31 | 0.903 | W | 13-4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Kerfoot | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 14 |
| Jackson Blake | 1 | 1 | 2 | +1 | 5 | 0 | 0 | 12 |
| Evan Rodrigues | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 24 |
| Brady Skjei | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 25 |
| David Pastrnak | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 26 |
| Jalen Chatfield | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 8 |
| Braden Schneider | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 12 |
| Devin Shore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 28 |
| Justin Faulk | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 26 |
| Kyle Connor | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 22 |
| Nick Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Sam Bennett | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 29 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Vince Dunn | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Zachary Aston-Reese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 23 | 27 | 0.852 | L | 11-13-3 |
| None |
| 1 | Jackson Blake | PHI |
| 2 | Alex Kerfoot | PHI |
| 3 | Andrei Vasilevskiy | WAS |


| Goalies |
|---|
| Hershey: Dryden McKay |
| Lehigh Val: Chris Driedger |
| Scoring Summary |
|---|
| Rem Pitlick 10 (unknown, Nick Blankenburg) |
| Marc Michaelis 11 (Drake Caggiula, Ivan Ivan) |
| Denis Gurianov 10 (Andrew Mangiapane, Cole Guttman) |