

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 0 | 1 | 2 |
| EDM | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Detroit - RAYMOND (2) |
| Edmonton - GRANLUND (1), JOHANSSON (1), LEHKONEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 9 | 7 | 13 | 29 |
| EDM | 10 | 10 | 14 | 34 |
| Goaltenders |
|---|
| Detroit - Carter Hart (31 SV) L |
| Edmonton - Darcy Kuemper (27 SV) W |
| Power Play | |
|---|---|
| Detroit | 1 of 8 |
| Edmonton | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16057 | |
| Net Profit | $1,517,386 | |
| 1ST PERIOD |
|---|
| C. GARLAND EDM (CROSS-CHECKING, Minor) 00:13 |
| M. GRANLUND EDM (ROUGHING, Minor) 10:00 |
| W. JOHNSTON EDM (BOARDING, Minor) 12:28 |
| N. MIKKOLA EDM (ELBOWING, Minor) 13:41 |
| R. RISTOLAINEN DET (CROSS-CHECKING, Minor) 18:34 |
| A. PEEKE EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 18:34 |
| 2ND PERIOD |
|---|
| F. ZADINA DET (ROUGHING, Minor) 01:48 |
| A. PEEKE EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 04:50 |
| J. GREENWAY EDM (ELBOWING, Minor) 12:27 |
| A. PEEKE EDM (ELBOWING, Minor) 17:11 |
| 3RD PERIOD |
|---|
| N. PIONK EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 11:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 01:26 | RAYMOND 10 (PETTERSSON, HUGHES) (PP) | 1-0 |
| EDMONTON | 16:53 | GRANLUND 9 (SERGACHEV, GARLAND) | 1-1 |
| EDMONTON | 18:59 | JOHANSSON 4 (BRODIE, KLINGBERG) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 01:20 | RAYMOND 11 (PERRY, RIEMSDYK) | 2-2 |
| EDMONTON | 17:55 | LEHKONEN 7 (PIONK, FIALA) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lucas Raymond | 2 | 0 | 2 | -1 | 7 | 0 | 1 | 29 |
| Corey Perry | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| Elias Pettersson | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 24 |
| Quinn Hughes | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 25 |
| Trevor Van Riemsdyk | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Adam Henrique | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 28 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Filip Zadina | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
| Jon Marchessault | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 27 |
| Josh Mahura | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Juuso Valimaki | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Kaiden Guhle | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
| Simon Edvinsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Victor Soderstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Yegor Chinakhov | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 31 | 34 | 0.912 | L | 11-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Artturi Lehkonen | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 13 |
| Marcus Johansson | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 13 |
| Mikael Granlund | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 23 |
| Conor Garland | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 20 |
| John Klingberg | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 18 |
| Kevin Fiala | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 16 |
| Mikhail Sergachev | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 24 |
| Neal Pionk | 0 | 1 | 1 | +1 | 1 | 2 | 5 | 15 |
| T.J. Brodie | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 23 |
| Adam Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Peeke | 0 | 0 | 0 | +1 | 2 | 6 | 0 | 18 |
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garnet Hathaway | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Gustav Nyquist | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 19 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 24 |
| Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Johnston | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 27 | 29 | 0.931 | W | 13-6-1 |
| None |
| 1 | Lucas Raymond | DET |
| 2 | Darcy Kuemper | EDM |
| 3 | Artturi Lehkonen | EDM |


| Goalies |
|---|
| Grand Rapi: Aleksei Kolosov |
| Bakersfiel: Magnus Hellberg |
| Scoring Summary |
|---|
| Kole Lind 11 (unknown, Ryan Merkley) |
| unknown (unknown, Emil Andrae) |
| Jack Rathbone 9 (unknown, Jasper Weatherby) |