

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 2 |
| SJ | 2 | 2 | 1 | 5 |
| Goals |
|---|
| Philly - DUNN (1), BRODIN (1) |
| San Jose - LAUGHTON (1), PALMIERI (1), KREIDER (1), MYERS (1), COLEMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 12 | 4 | 8 | 24 |
| SJ | 9 | 12 | 17 | 38 |
| Goaltenders |
|---|
| Philly - Logan Thompson (24 SV) L |
| San Jose - Linus Ullmark (22 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| San Jose | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15859 | |
| Net Profit | $1,831,714 | |
| 1ST PERIOD |
|---|
| B. COLEMAN SJ (HOOKING, Minor) 01:49 |
| D. PASTRNAK PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:36 |
| 2ND PERIOD |
|---|
| A. KERFOOT PHI (CHARGING, Minor) 00:57 |
| R. MCDONAGH SJ (HOOKING, Minor) 18:27 |
| 3RD PERIOD |
|---|
| J. BLAKE PHI (ELBOWING, Minor) 02:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 06:37 | LAUGHTON 5 (SILFVERBERG, WOOD) | 0-1 |
| SAN JOSE | 14:56 | PALMIERI 9 (UNASSISTED) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| SAN JOSE | 01:24 | KREIDER 16 (SCHEIFELE, PALMIERI) (PP) | 0-3 |
| PHILLY | 09:17 | DUNN 7 (BRODIN, ASTON-REESE) | 1-3 |
| SAN JOSE | 14:59 | MYERS 3 (COLEMAN, SCHEIFELE) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| SAN JOSE | 08:58 | COLEMAN 2 (MYERS, SCHEIFELE) | 1-5 |
| PHILLY | 12:41 | BRODIN 6 (DUNN, SHORE) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonas Brodin | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 28 |
| Vince Dunn | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 26 |
| Devin Shore | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 15 |
| Zachary Aston-Reese | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 6 |
| Alex Kerfoot | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Braden Schneider | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Brady Skjei | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 22 |
| David Pastrnak | 0 | 0 | 0 | -4 | 3 | 2 | 1 | 22 |
| Evan Rodrigues | 0 | 0 | 0 | -4 | 2 | 0 | 1 | 22 |
| Jackson Blake | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Jalen Chatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Justin Faulk | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 23 |
| Kyle Connor | 0 | 0 | 0 | -4 | 4 | 0 | 1 | 21 |
| Nick Paul | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 21 |
| Sam Bennett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Viktor Arvidsson | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pheonix Copley | 9 | 9 | 1.000 | ||
| Logan Thompson | 24 | 29 | 0.828 | L | 11-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Scheifele | 0 | 3 | 3 | +2 | 6 | 0 | 3 | 20 |
| Blake Coleman | 1 | 1 | 2 | +2 | 3 | 2 | 4 | 19 |
| Kyle Palmieri | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 13 |
| Tyler Myers | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 23 |
| Chris Kreider | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 23 |
| Scott Laughton | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 7 |
| Jakob Silfverberg | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Miles Wood | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
| Brock Nelson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| JT Compher | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 11 |
| Jacob Trouba | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 |
| Matt Roy | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | +2 | 3 | 0 | 6 | 21 |
| Ryan McDonagh | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 18 |
| Sidney Crosby | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Zach Hyman | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Zach Werenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 22 | 24 | 0.917 | W | 11-8-1 |
| Pheonix Copley enters game at 08:58 of 3rd period |
| 1 | Mark Scheifele | SJ |
| 2 | Vince Dunn | PHI |
| 3 | Tyler Myers | SJ |


| Goalies |
|---|
| Lehigh Val: Chris Driedger |
| Barracuda: Kasimir Kaskisuo |
| Scoring Summary |
|---|
| Andrew Mangiapane 14 (Denis Gurianov, Gustav Lindstrom) |
| Cole Guttman 14 (Givani Smith, Brett Leason) |