

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 1 | 0 | 2 |
| CGY | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Ottawa - MOSER (1), COLTON (1) |
| Calgary - FANTILLI (1), SCHMIDT (1), HAKANPAA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 6 | 10 | 8 | 24 |
| CGY | 12 | 8 | 4 | 24 |
| Goaltenders |
|---|
| Ottawa - Juuse Saros (21 SV) L |
| Calgary - Jake Oettinger (22 SV) W |
| Power Play | |
|---|---|
| Ottawa | 1 of 5 |
| Calgary | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 12742 | |
| Net Profit | $1,070,328 | |
| 1ST PERIOD |
|---|
| J. GADJOVICH OTT (ELBOWING, Minor) 07:51 |
| A. SVECHNIKOV CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 11:38 |
| 2ND PERIOD |
|---|
| J. DICKINSON OTT (HOOKING, Minor) 08:47 |
| J. BENN CGY (GOALIE INTERERENCE, Minor, Misconduct) 08:47 |
| J. HAKANPAA CGY (ELBOWING, Minor) 13:08 |
| J. SKINNER CGY (GOALIE INTERERENCE, Minor) 17:04 |
| 3RD PERIOD |
|---|
| N. DOWD OTT (HIGHSTICKING, Minor) 02:19 |
| B. BYRAM CGY (CROSS-CHECKING, Minor) 02:19 |
| A. FANTILLI CGY (HIGHSTICKING, Minor) 06:21 |
| J. SIEGENTHALER OTT (HIGHSTICKING, Minor) 13:13 |
| B. BYRAM CGY (ROUGHING, Minor) 16:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 10:57 | FANTILLI 8 (WEEGAR, SVECHNIKOV) | 0-1 |
| OTTAWA | 16:27 | MOSER 4 (UNASSISTED) | 1-1 |
| CALGARY | 19:34 | SCHMIDT 3 (BUCHNEVICH, BENN) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 17:33 | COLTON 12 (ZEGRAS, WALKER) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 09:04 | HAKANPAA 3 (ZUCKER, BUCHNEVICH) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| J.J. Moser | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 24 |
| Ross Colton | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 21 |
| Sean Walker | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 24 |
| Trevor Zegras | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
| Andrew Copp | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Christian Djoos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Dysin Mayo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Jamie Drysdale | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 28 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Jonah Gadjovich | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 |
| Jonas Siegenthaler | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 20 |
| Matt Rempe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Nic Dowd | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 17 |
| Nick Cousins | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Phillip Danault | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Robby Fabbri | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Samuel Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 21 | 24 | 0.875 | L | 5-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Buchnevich | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 12 |
| Adam Fantilli | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 16 |
| Jani Hakanpaa | 1 | 0 | 1 | +2 | 2 | 2 | 0 | 13 |
| Nate Schmidt | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 18 |
| Andrei Svechnikov | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 16 |
| Jamie Benn | 0 | 1 | 1 | +2 | 1 | 12 | 1 | 11 |
| Jason Zucker | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 14 |
| MacKenzie Weegar | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 27 |
| Boone Jenner | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Bowen Byram | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 21 |
| Carter Verhaeghe | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 17 |
| Jeff Skinner | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 13 |
| Juraj Slafkovsky | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Luke Hughes | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Morgan Rielly | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P.E Bellemare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 22 | 24 | 0.917 | W | 13-11-0 |
| None |
| 1 | Pavel Buchnevich | CGY |
| 2 | Jani Hakanpaa | CGY |
| 3 | Nate Schmidt | CGY |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Stockton: Christoper Gibson |
| Scoring Summary |
|---|
| Riley Tufte 14 (Jackson Cates, Maxim Shabanov) |
| Landon Slaggert 18 (unknown, Cam Dineen) |
| unknown (unknown, unknown) |
| Maxim Shabanov 16 (Wyatt Kalynuk, unknown) |
| Frederik Gauthier 11 (Maxime Lajoie, unknown) |
| Wyatt Kalynuk 4 (unknown, unknown) |
| Wyatt Kalynuk 5 (unknown, unknown) |
| Marco Rossi 16 (Mason Lohrei, Logan Brown) |