

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 1 | 0 | 0 | 1 |
| MIN | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Phoenix - HEISKANEN (1) |
| Minnesota - RISTOLAINEN (1), NECAS (1), DEWAR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 14 | 5 | 13 | 32 |
| MIN | 14 | 9 | 8 | 31 |
| Goaltenders |
|---|
| Phoenix - Joey Daccord (28 SV) L |
| Minnesota - Jacob Markstrom (31 SV) W |
| Power Play | |
|---|---|
| Phoenix | 0 of 3 |
| Minnesota | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13502 | |
| Net Profit | $2,211,628 | |
| 1ST PERIOD |
|---|
| K. KOSTIN PHO (ELBOWING, Double Minor) 08:21 |
| B. MALENSTYN MIN (BOARDING, Minor) 08:21 |
| L. CARLSSON PHO (ROUGHING, Minor) 09:24 |
| M. GEERTSEN MIN (ELBOWING, Minor) 20:00 |
| 2ND PERIOD |
|---|
| J. WALMAN PHO (HIGHSTICKING, Minor) 05:14 |
| J. SPURGEON MIN (CROSS-CHECKING, Minor) 05:14 |
| M. GEERTSEN MIN (CROSS-CHECKING, Minor) 09:07 |
| 3RD PERIOD |
|---|
| S. GOSTISBEHERE PHO (CHARGING, Double Minor) 05:38 |
| J. TOEWS PHO (CROSS-CHECKING, Minor) 08:14 |
| M. GEERTSEN MIN (CHARGING, Minor) 08:14 |
| E. KARLSSON MIN (CHARGING, Minor) 20:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 02:20 | RISTOLAINEN 1 (UNASSISTED) | 0-1 |
| MINNESOTA | 02:34 | NECAS 1 (KAPRIZOV, THOMAS) | 0-2 |
| PHOENIX | 07:05 | HEISKANEN 1 (DRAISAITL, CARLSON) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 05:39 | DEWAR 1 (MALENSTYN, MILLER) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Miro Heiskanen | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 27 |
| John Carlson | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 28 |
| Leon Draisaitl | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 25 |
| Aleksander Barkov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
| Jack Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Jake Walman | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 22 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Jonathan Toews | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
| Klim Kostin | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 5 |
| Leo Carlsson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Nazem Kadri | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Reese Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 18 |
| Tom Wilson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 17 |
| Tyler Pitlick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joey Daccord | 28 | 31 | 0.903 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor Dewar | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 15 |
| Martin Necas | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 19 |
| Rasmus Ristolainen | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 22 |
| Beck Malenstyn | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 10 |
| Colin Miller | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 19 |
| Kirill Kaprizov | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 19 |
| Robert Thomas | 0 | 1 | 1 | +2 | 3 | 0 | 4 | 24 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Erik Karlsson | 0 | 0 | 0 | +2 | 2 | 2 | 3 | 27 |
| Evgeny Dadonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 22 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mason Geertsen | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 13 |
| Mattias Janmark-Nylen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Nick Foligno | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 31 | 32 | 0.969 | W | 2-2-0 |
| None |
| 1 | Jacob Markstrom | MIN |
| 2 | Martin Necas | MIN |
| 3 | Rasmus Ristolainen | MIN |


| Goalies |
|---|
| Tuscon: Thomas McCollum |
| Iowa: unknown |
| Scoring Summary |
|---|
| Simon Fernholm 2 (Lane Pederson, Markus Niemelainen) |
| David Elsner 2 (Zack Ostapchuk, Luke Johnson) |
| Brett Murray 1 (Fredrik Claesson, Dmytro Timashov) |
| Fredrik Claesson 1 (Alexander Nylander, Antti Suomela) |
| Kyle Capobianco 2 (Travis Hamonic, Filip Chlapik) |
| Antti Suomela 1 (Jaromir Jagr, Marat Khusnutdinov) |
| Alexander Nylander 6 (unknown, unknown) |
| Jaromir Jagr 1 (unknown, unknown) |