Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 1 | 2 | 0 | 3 |
LA | 1 | 1 | 0 | 2 |
Goals |
---|
Columbus - DOMI (1), TIPPETT (1), TKACHUK (1) |
LosAngeles - KUZNETSOV (1), SHAW (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 6 | 18 | 5 | 29 |
LA | 11 | 8 | 13 | 32 |
Goaltenders |
---|
Columbus - Alex Nedeljkovic (30 SV) W |
LosAngeles - Cayden Primeau (26 SV) L |
Power Play | |
---|---|
Columbus | 2 of 5 |
LosAngeles | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 12148 | |
Net Profit | $1,045,943 |
1ST PERIOD |
---|
S. LAFFERTY CBJ (ELBOWING, Minor) 05:39 |
M. VLASIC LA (UNSPORTSMANLIKE-CONDUCT, Minor) 10:24 |
2ND PERIOD |
---|
M. WEEGAR LA (CHARGING, Minor) 01:24 |
E. ROBINSON LA (UNSPORTSMANLIKE-CONDUCT, Minor) 04:55 |
C. HAAN CBJ (HOOKING, Minor) 16:01 |
B. MCNABB LA (HOOKING, Minor) 17:24 |
J. KOVACEVIC LA (ELBOWING, Minor) 17:49 |
3RD PERIOD |
---|
R. POEHLING CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 13:08 |
1ST PERIOD | |||
---|---|---|---|
LOSANGELES | 09:25 | KUZNETSOV 8 (MCNABB, STRUBLE) | 0-1 |
COLUMBUS | 11:35 | DOMI 5 (DUEHR, HARLEY) (PP) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 01:42 | TIPPETT 11 (TROCHECK, TKACHUK) (PP) | 2-1 |
COLUMBUS | 08:08 | TKACHUK 9 (LEDDY, TROCHECK) | 3-1 |
LOSANGELES | 09:14 | SHAW 4 (WEEGAR, BROWN) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Matthew Tkachuk | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 19 |
Vincent Trocheck | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 21 |
Max Domi | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
Owen Tippett | 1 | 0 | 1 | 0 | 7 | 0 | 6 | 24 |
Nick Leddy | 0 | 1 | 1 | -1 | 6 | 0 | 3 | 25 |
Thomas Harley | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
Walker Duehr | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
Adam Erne | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Anthony Mantha | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Brandon Carlo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Brian Dumoulin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
Buddy Robinson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 7 |
Calvin De Haan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Jake Neighbours | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Nico Sturm | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Rasmus Andersson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Nedeljkovic | 30 | 32 | 0.938 | W | 9-7-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Evgeny Kuznetsov | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
Logan Shaw | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 5 |
Brayden McNabb | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 24 |
Jayden Struble | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 19 |
MacKenzie Weegar | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 25 |
Patrick Brown | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
Cole Caufield | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Eric Robinson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
Jake Evans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Johnathan Kovacevic | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
Kevin Stenlund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 |
Nick Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Ridly Greig | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 19 |
Samuel Blais | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 5 |
Shea Theodore | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 25 |
Teuvo Teravainen | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cayden Primeau | 26 | 29 | 0.897 | L | 8-8-2 |
None |
1 | Alex Nedeljkovic | CBJ |
2 | Owen Tippett | CBJ |
3 | Vincent Trocheck | CBJ |
Goalies |
---|
Cleveland: Keith Kinkaid |
Ontario: Arturs Silovs |
Scoring Summary |
---|
Tim Berni 6 (Conor Geekie, Rodrigo Abols) |
Vladislav Kolyachonok 13 (Louie Belpedio, Brennan Othmann) |
Lane Pederson 8 (Gemel Smith, Colton Dach) |
Gemel Smith 11 (Fredrik Olofsson, unknown) |
Matt Luff 16 (unknown, unknown) |
Gemel Smith 12 (unknown, unknown) |