

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 0 | 1 | 1 | 2 |
| NJ | 0 | 3 | 2 | 5 |
| Goals |
|---|
| Washington - LINDELL (1), OHGREN (1) |
| New Jersey - TARASENKO (2), LIZOTTE (1), MCDAVID (1), PROTAS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 6 | 9 | 10 | 25 |
| NJ | 7 | 17 | 7 | 31 |
| Goaltenders |
|---|
| Washington - Andrei Vasilevskiy (23 SV) L |
| New Jersey - Dustin Wolf (23 SV) W |
| Power Play | |
|---|---|
| Washington | 0 of 0 |
| New Jersey | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 13315 | |
| Net Profit | $1,537,882 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| E. KUZNETSOV WAS (HIGHSTICKING, Double Minor) 01:40 |
| E. KUZNETSOV WAS (HOOKING, Minor) 08:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 00:38 | LIZOTTE 4 (FAKSA, GREER) | 0-1 |
| NEW JERSEY | 05:45 | TARASENKO 10 (MCDAVID) | 0-2 |
| WASHINGTON | 06:47 | LINDELL 4 (NOVAK, DROUIN) | 1-2 |
| NEW JERSEY | 16:08 | MCDAVID 13 (TARASENKO, MIDDLETON) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:11 | OHGREN 4 (DROUIN, NOVAK) | 2-3 |
| NEW JERSEY | 00:44 | TARASENKO 11 (UNASSISTED) | 2-4 |
| NEW JERSEY | 05:21 | PROTAS 8 (FARABEE, MACCELLI) (PP) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Drouin | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
| Tommy Novak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Esa Lindell | 1 | 0 | 1 | -2 | 2 | 0 | 5 | 24 |
| Liam Ohgren | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
| Adam Fox | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 25 |
| Brayden Point | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Bryan Rust | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 20 |
| Derek Forbort | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Dmitry Orlov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 12 |
| JJ Peterka | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Nathan MacKinnon | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 21 |
| Nikita Kucherov | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 18 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Tanner Jeannot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Trevor Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 23 | 28 | 0.821 | L | 14-5-3 |
| Anton Forsberg | 3 | 3 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladimir Tarasenko | 2 | 1 | 3 | +2 | 2 | 0 | 2 | 18 |
| Connor McDavid | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 19 |
| Aliaksei Protas | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 23 |
| Blake Lizotte | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
| A.J. Greer | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Jacob Middleton | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 22 |
| Joel Farabee | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 23 |
| Matias Maccelli | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 23 |
| Radek Faksa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Declan Chisholm | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Dylan Demelo | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 25 |
| John Beecher | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| John Ludvig | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Kirill Marchenko | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 20 |
| Mattias Samuelsson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Michael Carcone | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Tye Kartye | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 23 | 25 | 0.92 | W | 8-6-0 |
| Anton Forsberg enters game at 05:21 of 3rd period |
| 1 | Vladimir Tarasenko | NJ |
| 2 | Connor McDavid | NJ |
| 3 | Joel Farabee | NJ |


| Goalies |
|---|
| Hershey: Dryden McKay |
| Binghamton: Marek Mazanec |
| Scoring Summary |
|---|
| unknown (Rem Pitlick, Zemgus Girgensons) |
| Marc Michaelis 12 (Ivan Ivan, Isaak Phillips) |
| Jan Jenik 13 (Sam Malinski, Drake Caggiula) |
| Rem Pitlick 11 (unknown, Jakub Lauko) |
| Ivan Ivan 10 (Olen Zellweger, Jiri Smejkal) |
| Radim Zohorna 11 (Jiri Kulich, Dominic Toninato) |
| Collin Graf 8 (Alex Barre-Boulet, Georgii Merkulov) |
| Collin Graf 9 (Ville Heinola, Ethan Del Mastro) |
| Collin Graf 10 (unknown, Justin Bailey) |
| Jiri Kulich 1 (Mitchell Stephens, Trey Fix-Wolansky) |
| Trey Fix-Wolansky 4 (unknown, Dylan Coghlan) |
| Jiri Kulich 2 (unknown, unknown) |
| Dominic Toninato 4 (unknown, unknown) |
| Radim Zohorna 12 (unknown, unknown) |
| Collin Graf 11 (unknown, unknown) |
| Georgii Merkulov 5 (unknown, unknown) |
| Ethan Del Mastro 4 (unknown, unknown) |