Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 0 | 1 | 0 | 1 |
FLA | 1 | 2 | 2 | 5 |
Goals |
---|
Detroit - HUGHES (1) |
Florida - SCHEIFELE (3), BERTUZZI (2) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 8 | 6 | 5 | 19 |
FLA | 9 | 9 | 11 | 29 |
Goaltenders |
---|
Detroit - Carter Hart (21 SV) L |
Florida - Adin Hill (18 SV) W |
Power Play | |
---|---|
Detroit | 0 of 5 |
Florida | 3 of 8 |
Financials | ||
---|---|---|
Attendance | 7814 | |
Net Profit | $1,012,694 |
1ST PERIOD |
---|
M. HEISKANEN DET (ROUGHING, Minor) 05:07 |
B. HOWDEN DET (CROSS-CHECKING, Minor) 08:51 |
E. RODRIGUES DET (ROUGHING, Minor) 13:19 |
C. CLUTTERBUCK FLA (ELBOWING, Minor) 16:27 |
R. STILLMAN DET (ROUGHING, Minor) 16:43 |
2ND PERIOD |
---|
P. HORNQVIST DET (HIGHSTICKING, Minor) 01:41 |
M. SCHEIFELE FLA (ELBOWING, Minor) 10:18 |
I. COLE FLA (HOOKING, Minor) 13:37 |
T. BOZAK FLA (GOALIE INTERERENCE, Minor) 17:54 |
A. ROMANOV DET (ELBOWING, Minor) 18:44 |
3RD PERIOD |
---|
J. BENN FLA (CHARGING, Minor) 08:13 |
E. RODRIGUES DET (HOOKING, Minor) 11:18 |
A. KILLORN DET (ROUGHING, Minor) 19:02 |
1ST PERIOD | |||
---|---|---|---|
FLORIDA | 14:50 | SCHEIFELE 18 (BOESER, BERTUZZI) (PP) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 01:20 | HUGHES 5 (MAHURA, HORNQVIST) | 1-1 |
FLORIDA | 01:52 | BERTUZZI 22 (KEITH, PERRON) (PP) | 1-2 |
FLORIDA | 04:59 | SCHEIFELE 19 (PERRON, BERTUZZI) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
FLORIDA | 00:44 | SCHEIFELE 20 (PERRON, BERTUZZI) (PP) | 1-4 |
FLORIDA | 18:14 | BERTUZZI 23 (SILFVERBERG, COLE) | 1-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Quinn Hughes | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 26 |
Josh Mahura | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
Patric Hornqvist | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 20 |
Alex Killorn | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 |
Alexander Romanov | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 22 |
Alexandre Texier | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
Brett Howden | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
Evan Rodrigues | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 18 |
Juuso Valimaki | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Lucas Raymond | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Mikhail Maltsev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Miro Heiskanen | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 19 |
Nazem Kadri | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Riley Stillman | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
Ross Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Stecher | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Yegor Chinakhov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Carter Hart | 21 | 26 | 0.808 | L | 15-13-4 |
Troy Grosenick | 3 | 3 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tyler Bertuzzi | 2 | 3 | 5 | +1 | 7 | 0 | 10 | 29 |
Mark Scheifele | 3 | 0 | 3 | 0 | 7 | 2 | 5 | 24 |
David Perron | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 20 |
Brock Boeser | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 23 |
Duncan Keith | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
Ian Cole | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 10 |
Jakob Silfverberg | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Brian Dumoulin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Cal Clutterbuck | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Hampus Lindholm | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
Jordie Benn | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 16 |
Josh Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Ryan McLeod | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 11 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bozak | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 |
Tyler Motte | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Adin Hill | 18 | 19 | 0.947 | W | 6-5-0 |
Troy Grosenick enters game at 18:14 of 3rd period |
Mark Scheifele scores a hat trick |
1 | Tyler Bertuzzi | FLA |
2 | Mark Scheifele | FLA |
3 | David Perron | FLA |
Goalies |
---|
Grand Rapi: Matt Tomkins |
Springfiel: unknown |
Scoring Summary |
---|
Tim Erixon 7 (Anthony Louis, Simon Fernholm) |
Dennis Rasmussen 8 (Matt Finn, Jasper Weatherby) |
Simon Fernholm 5 (Keaton Ellerby, unknown) |
Jasper Weatherby 16 (Jean-Sebastien Dea, unknown) |
Chris Bigras 8 (unknown, unknown) |
unknown (Mason Appleton, Philip Tomasino) |
Philip Tomasino 19 (Nate Thompson, unknown) |