SCORING | 1st | 2nd | 3rd | T |
---|---|---|---|---|
DAL | 0 | 0 | 0 | 0 |
CBJ | 5 | 1 | 1 | 7 |
GOALS |
---|
Dallas - NONE |
Columbus - NYQUIST (3), EMELIN (1), GRANT (1), TKACHUK (1), HAGELIN (1) |
SHOTS | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 6 | 6 | 11 | 23 |
CBJ | 14 | 9 | 7 | 30 |
GOALTENDERS |
---|
Dallas - Jonathan Quick (8 SV) L |
Columbus - Philipp Grubauer (23 SV) W |
POWER PLAY | |
---|---|
Dallas | 0 of 4 |
Columbus | 2 of 4 |
FINANCIALS | ||
---|---|---|
Attendance | 8123 | |
Net Profit | $906,527 |
1ST PERIOD |
---|
A. EMELIN CBJ (HOOKING, Minor) 05:00 |
C. HAGELIN CBJ (ELBOWING, Minor) 08:41 |
R. REAVES DAL (KICKING, Major) 11:27 |
2ND PERIOD |
---|
A. EDLER CBJ (CROSS-CHECKING, Minor) 06:56 |
M. FERLAND DAL (CROSS-CHECKING, Minor) 12:26 |
C. HAGELIN CBJ (BOARDING, Minor) 16:07 |
3RD PERIOD |
---|
N. KADRI DAL (BOARDING, Minor) 06:24 |
M. FERLAND DAL (BOARDING, Minor) 14:25 |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 04:48 | EMELIN 3 (HENRIQUE, ARCHIBALD) | 0-1 |
COLUMBUS | 10:46 | NYQUIST 7 (KURALY, HAGELIN) | 0-2 |
COLUMBUS | 16:12 | GRANT 5 (BRASSARD, MANSON) (PP) | 0-3 |
COLUMBUS | 16:47 | NYQUIST 8 (CONNAUTON, CARPENTER) | 0-4 |
COLUMBUS | 18:07 | TKACHUK 12 (BRASSARD, HENRIQUE) | 0-5 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 08:18 | NYQUIST 9 (CARPENTER, EMELIN) (SH) | 0-6 |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 07:50 | HAGELIN 6 (KURALY, TKACHUK) (PP) | 0-7 |
NAME | G | A | PTS | +/- | PIM | HT | IT |
---|---|---|---|---|---|---|---|
Adam Lowry | 0 | 0 | 0 | -1 | 0 | 1 | 23 |
Adam McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Austin Watson | 0 | 0 | 0 | -3 | 0 | 1 | 13 |
Brendan Smith | 0 | 0 | 0 | -1 | 0 | 1 | 23 |
Cedric Paquette | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Dion Phaneuf | 0 | 0 | 0 | -1 | 0 | 1 | 19 |
Lawson Crouse | 0 | 0 | 0 | -2 | 0 | 4 | 11 |
Michael Ferland | 0 | 0 | 0 | 0 | 4 | 1 | 19 |
Milan Lucic | 0 | 0 | 0 | -1 | 0 | 2 | 17 |
Nazem Kadri | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
Niklas Tikkinen | 0 | 0 | 0 | -3 | 0 | 1 | 13 |
Riley Nash | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Ryan Kesler | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ryan Reaves | 0 | 0 | 0 | -2 | 5 | 1 | 18 |
Sam Bennett | 0 | 0 | 0 | -2 | 0 | 0 | 9 |
Terrence Amorosa | 0 | 0 | 0 | -2 | 0 | 0 | 18 |
Troy Stecher | 0 | 0 | 0 | -1 | 0 | 1 | 24 |
Tyler Bertuzzi | 0 | 0 | 0 | -1 | 0 | 3 | 24 |
NAME | S | SA | PCT | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 15 | 17 | 0.882 | ||
Jonathan Quick | 8 | 13 | 0.615 | L | 12-9-1 |
NAME | G | A | PTS | +/- | PIM | HT | IT |
---|---|---|---|---|---|---|---|
Gustav Nyquist | 3 | 0 | 3 | +2 | 0 | 1 | 22 |
Alexei Emelin | 1 | 1 | 2 | +1 | 2 | 2 | 18 |
Carl Hagelin | 1 | 1 | 2 | +2 | 4 | 1 | 21 |
Matthew Tkachuk | 1 | 1 | 2 | +1 | 0 | 4 | 22 |
Adam Henrique | 0 | 2 | 2 | +2 | 0 | 3 | 24 |
Derick Brassard | 0 | 2 | 2 | +1 | 0 | 2 | 16 |
Ryan Carpenter | 0 | 2 | 2 | +1 | 0 | 1 | 12 |
Sean Kuraly | 0 | 2 | 2 | +1 | 0 | 1 | 25 |
Derek Grant | 1 | 0 | 1 | +1 | 0 | 0 | 9 |
Josh Archibald | 0 | 1 | 1 | +1 | 0 | 0 | 6 |
Josh Manson | 0 | 1 | 1 | +1 | 0 | 3 | 23 |
Kevin Connauton | 0 | 1 | 1 | +1 | 0 | 3 | 13 |
Alexander Edler | 0 | 0 | 0 | +2 | 2 | 1 | 19 |
David Savard | 0 | 0 | 0 | +1 | 0 | 3 | 24 |
Jesper Fast | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Rasmus Andersson | 0 | 0 | 0 | +2 | 0 | 1 | 24 |
NAME | S | SA | PCT | W/L | REC |
---|---|---|---|---|---|
Philipp Grubauer | 23 | 23 | 1 | W | 8-10-4 |
Charlie Lindgren enters game at 18:07 of 1st period |
Gustav Nyquist scores a hat trick |
1 | Gustav Nyquist | CBJ |
2 | Philipp Grubauer | CBJ |
3 | Carl Hagelin | CBJ |
GOALIES |
---|
Texas: Jakub Kovar |
Cleveland: Alex Nedeljkovic |
SCORING SUMMARY |
---|
Dillon Heatherington 9 (Marcus Sorensen, Christian Thomas) |
Tyler Gaudet 15 (Mason Raymond, Kalle Kossila) |
Kalle Kossila 15 (Tyler Ganly, unknown) |
Dillon Heatherington 10 (unknown, unknown) |
Mason Raymond 17 (unknown, unknown) |