SCORING | 1st | 2nd | 3rd | T |
---|---|---|---|---|
DAL | 0 | 0 | 0 | 0 |
ANA | 1 | 2 | 1 | 4 |
GOALS |
---|
Dallas - NONE |
Anaheim - DUBINSKY (1), RANTANEN (1), MALKIN (1), FIALA (1) |
SHOTS | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 9 | 7 | 4 | 20 |
ANA | 10 | 8 | 9 | 27 |
GOALTENDERS |
---|
Dallas - Jonathan Quick (23 SV) L |
Anaheim - Ben Bishop (20 SV) W |
POWER PLAY | |
---|---|
Dallas | 0 of 2 |
Anaheim | 2 of 3 |
FINANCIALS | ||
---|---|---|
Attendance | 11970 | |
Net Profit | $1,831,410 |
1ST PERIOD |
---|
J. MARINO ANA (ROUGHING, Minor) 15:02 |
2ND PERIOD |
---|
N. TIKKINEN DAL (ROUGHING, Minor) 04:47 |
A. MCQUAID DAL (FIGHTING) 13:15 |
W. SIMMONDS ANA (FIGHTING) 13:15 |
T. BERTUZZI DAL (ROUGHING, Minor) 19:02 |
3RD PERIOD |
---|
B. SKJEI ANA (ROUGHING, Minor) 00:29 |
S. BENNETT DAL (ROUGHING, Minor) 08:18 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 19:15 | DUBINSKY 3 (SIMMONDS, PITLICK) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 05:21 | RANTANEN 7 (KANE) (PP) | 0-2 |
ANAHEIM | 16:33 | MALKIN 14 (KANE, PESCE) | 0-3 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 09:50 | FIALA 6 (BURNS) (PP) | 0-4 |
NAME | G | A | PTS | +/- | PIM | HT | IT |
---|---|---|---|---|---|---|---|
Adam Lowry | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
Adam McQuaid | 0 | 0 | 0 | -1 | 5 | 2 | 22 |
Austin Watson | 0 | 0 | 0 | -1 | 0 | 3 | 12 |
Brendan Smith | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Cedric Paquette | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dion Phaneuf | 0 | 0 | 0 | -1 | 0 | 2 | 22 |
Lawson Crouse | 0 | 0 | 0 | -1 | 0 | 0 | 10 |
Michael Ferland | 0 | 0 | 0 | -1 | 0 | 1 | 20 |
Milan Lucic | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Nazem Kadri | 0 | 0 | 0 | -1 | 0 | 3 | 21 |
Niklas Tikkinen | 0 | 0 | 0 | -1 | 2 | 1 | 12 |
Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ryan Kesler | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
Sam Bennett | 0 | 0 | 0 | -1 | 2 | 1 | 10 |
Terrence Amorosa | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Troy Stecher | 0 | 0 | 0 | -1 | 0 | 4 | 24 |
Tyler Bertuzzi | 0 | 0 | 0 | -1 | 2 | 1 | 21 |
NAME | S | SA | PCT | W/L | REC |
---|---|---|---|---|---|
Jonathan Quick | 23 | 27 | 0.852 | L | 12-10-1 |
NAME | G | A | PTS | +/- | PIM | HT | IT |
---|---|---|---|---|---|---|---|
Patrick Kane | 0 | 2 | 2 | +1 | 0 | 2 | 20 |
Brandon Dubinsky | 1 | 0 | 1 | +1 | 0 | 0 | 4 |
Evgeni Malkin | 1 | 0 | 1 | +1 | 0 | 2 | 21 |
Kevin Fiala | 1 | 0 | 1 | 0 | 0 | 1 | 21 |
Mikko Rantanen | 1 | 0 | 1 | +1 | 0 | 2 | 19 |
Brent Burns | 0 | 1 | 1 | +2 | 0 | 1 | 24 |
Brett Pesce | 0 | 1 | 1 | +2 | 0 | 1 | 21 |
Tyler Pitlick | 0 | 1 | 1 | +1 | 0 | 0 | 4 |
Wayne Simmonds | 0 | 1 | 1 | +1 | 5 | 0 | 4 |
Brady Skjei | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
David Krejci | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Erik Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Ivan Provorov | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
John Marino | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
Tom Kuhnhackl | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Troy Brouwer | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
NAME | S | SA | PCT | W/L | REC |
---|---|---|---|---|---|
Ben Bishop | 20 | 20 | 1 | W | 20-12-4 |
Adam McQuaid and Wayne Simmonds fight to a draw |
1 | Ben Bishop | ANA |
2 | Patrick Kane | ANA |
3 | Brett Pesce | ANA |
GOALIES |
---|
Texas: Jakub Kovar |
San Diego: Kaapo Kahkonen |
SCORING SUMMARY |
---|
Christian Thomas 12 (Marcus Sorensen, Dillon Heatherington) |
Ryan Spooner 14 (Casey Mittelstadt, Josh Ho-Sang) |
Ryan Spooner 15 (unknown, unknown) |
Josh Ho-Sang 9 (Luke Kunin, Clayton Keller) |
Casey Mittelstadt 14 (Joel Eriksson-Ek, unknown) |
Clayton Keller 8 (unknown, unknown) |
Philippe Myers 7 (unknown, unknown) |