

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 1 | 1 | 2 |
| BOS | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Carolina - PANARIN (1), EICHEL (1) |
| Boston - KILLORN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 6 | 9 | 12 | 27 |
| BOS | 7 | 13 | 7 | 27 |
| Goaltenders |
|---|
| Carolina - Ilya Sorokin (26 SV) W |
| Boston - Alex Lyon (25 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 1 |
| Boston | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14837 | |
| Net Profit | $1,557,885 | |
| 1ST PERIOD |
|---|
| J. CHYCHRUN CAR (HIGHSTICKING, Double Minor, Misconduct) 09:35 |
| J. EICHEL CAR (ROUGHING, Minor) 16:35 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. VOROBYOV CAR (HOOKING, Minor) 18:16 |
| J. BERNARD-DOCKER BOS (CROSS-CHECKING, Minor, Game Misconduct) 19:23 (Served by Alex Iafallo) |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 16:59 | PANARIN 1 (EKBLAD, EICHEL) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 07:55 | EICHEL 3 (LARKIN, EKBLAD) | 2-0 |
| BOSTON | 11:58 | KILLORN 1 (WHITECLOUD, IAFALLO) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 19 |
| Aaron Ekblad | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 23 |
| Artemi Panarin | 1 | 0 | 1 | +2 | 6 | 0 | 0 | 19 |
| Dylan Larkin | 0 | 1 | 1 | +2 | 6 | 0 | 0 | 21 |
| Adam Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Colin Blackwell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Evander Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Jakob Chychrun | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 |
| Jason Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Josh Norris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Mikhail Vorobyov | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 4 |
| Mitch Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Roman Josi | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 26 |
| Ryan Carpenter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 26 | 27 | 0.963 | W | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Killorn | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 20 |
| Alex Iafallo | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Zach Whitecloud | 0 | 1 | 1 | +1 | 3 | 0 | 5 | 21 |
| Cam York | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Cutter Gauthier | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Dante Fabbro | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 30 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| David Jiricek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Dillon Dube | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Jacob Bernard-Docker | 0 | 0 | 0 | +1 | 1 | 12 | 1 | 21 |
| Kent Johnson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Mark Kastelic | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Matt Coronato | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Matthew Knies | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Oskar Sundqvist | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 14 |
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pius Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Yakov Trenin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Lyon | 25 | 27 | 0.926 | L | 3-1-0 |
| Colin Blackwell injured at 19:23 of the 3rd Period |
| Jacob Bernard-Docker ejected at 19:23 of the 3rd Period |
| 1 | Ilya Sorokin | CAR |
| 2 | Artemi Panarin | CAR |
| 3 | Jack Eichel | CAR |


| Goalies |
|---|
| Charlotte: Devon Levi |
| Providence: unknown |
| Scoring Summary |
|---|
| Nikita Zaitsev 1 (Mark Jankowski, Jack Williams) |
| Jacob Bryson 1 (Chris Wagner, Janne Kuokkanen) |
| Cole Sillinger 2 (Hudson Fasching, Gavin Bayreuther) |
| Jack Williams 4 (Robert Hagg, Michael Pezzetta) |
| Adam Klapka 3 (Max Jones, Kale Clague) |
| Chris Wagner 3 (Brett Ritchie, Andreas Englund) |
| Brett Ritchie 5 (Vincent Desharnais, Arshdeep Bains) |